Dog History Report
Ruckus TFP-I (12610 points)
Cause 'N A Commotion - Border Collie
Jump Height: 10"
Owner: Carla Parravani
Club: Terminal Velocity
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-13-11 | All Stirred Up | St. Pertersburg, FL | Standard | 140 |
05-15-11 | All Stirred Up | St. Pertersburg, FL | Standard | 110 |
04-20-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 450 |
04-21-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 540 |
05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Standard | 530 |
05-19-13 | May Daze III | St. Petersburg, FL | Standard | 365 |
08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 330 |
08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 370 |
05-16-14 | May Daze III | St. Pete, FL | Standard | 330 |
05-16-14 | May Daze III | St. Pete, FL | Variety | 0 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 0 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 0 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 0 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 0 |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | Variety | 355 |
07-06-14 | Flyball Fireworks II | St. Petersburg, FL | Variety | 425 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 150 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
10-04-14 | Tug & Treat | St. Petersburg, FL | Standard | 60 |
10-04-14 | Tug & Treat | St. Petersburg, FL | Variety | 445 |
10-05-14 | Tug & Treat | St. Petersburg, FL | Standard | 0 |
10-05-14 | Tug & Treat | St. Petersburg, FL | Variety | 455 |
02-21-15 | Lovers Lanes | St. Petersburg, FL | Variety | 0 |
02-21-15 | Lovers Lanes | St. Petersburg, FL | Standard | 345 |
02-22-15 | Lovers Lanes | St. Petersburg, FL | Standard | 275 |
02-22-15 | Lovers Lanes | St. Petersburg, FL | Variety | 80 |
05-16-15 | May Daze IV | St. Petersburg, FL | Variety | 475 |
05-17-15 | May Daze IV | St. Petersburg, FL | Variety | 390 |
07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 455 |
07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 450 |
10-03-15 | Tug & Treat II | St. Petersburg, FL | Standard | 495 |
10-04-15 | Tug & Treat II | St. Petersburg, FL | Standard | 525 |
10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 75 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 180 |
05-14-16 | May Daze V | St. Petersburg, FL | Standard | 465 |
05-15-16 | May Daze V | St. Petersburg, FL | Standard | 415 |
07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 295 |
07-03-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 175 |
10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 405 |
10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 385 |
05-13-17 | May Daze VI | St. Petersburg, FL | Standard | 185 |
05-14-17 | May Daze VI | St. Petersburg, FL | Standard | 175 |
07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 170 |
07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 165 |
10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 145 |
10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 450 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | 4.935 |
07-01-18 | Flyball Fireworks VII | St. Petersburg, FL | 6.025 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-04-14 | Tug & Treat | St. Petersburg, FL | TV Ruckus / Rylee (Rylee) | 9.362 |
07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Organized Crime Looking for Trouble (Remy) | 11.721 |
07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Organized Crime Looking for Trouble (Remy) | 11.464 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-13-11 | 04-20-13 | 04-21-13 | 04-21-13 |
Top Flight Executive | 08-11-13 | 07-06-14 | 02-21-15 | 05-17-15 |
Top Flight Premier | 05-14-16 | 07-02-17 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |