Tournament History Report
Event #759 - Spring Fling in Alabama` (04-21-13)
Shocco Springs (Talladega, AL)Hosted By: Dixie Flyers
Running Surface: Mats w/ 65 feet of runback
Judges: Randy Garvin
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Dixie Flyers - Jet Fueled | Standard 1 | 1 | 17.184 |
| Rude Dogs - A | Standard 1 | 2 | 16.063 |
| Fetchin' Frenzi - B | Standard 1 | 3 | 17.033 |
| Fly By Night - | Standard 1 | 99 | 99.999 |
| Pensacola Furricanes - Cat 5 | Standard 2 | 1 | 19.057 |
| NORTH ALABAMA BOX ROCKERS - Regular | Standard 2 | 2 | 19.050 |
| Terminal Velocity - Sudden Impact | Standard 2 | 3 | 18.336 |
| Dixie Flyers - Wing Nuts | Standard 2 | 99 | 99.999 |
| Terminal Velocity - Ramming Speed | Standard 3 | 1 | 21.356 |
| Pensacola Furricanes - Tropical Storm | Standard 3 | 2 | 21.416 |
| Beach Rovers - Girls Gone Wild | Standard 3 | 3 | 21.207 |
| Beach Rovers - Spring Breakers | Standard 3 | 4 | 21.665 |
| Terminal Velocity - Ballistics | Variety 1 | 1 | 21.456 |
| Dixie Flyers - Wing and a Prayer | Variety 1 | 2 | 22.467 |
| Beach Rovers - Tropical Mix | Variety 1 | 3 | 23.326 |
| NORTH ALABAMA BOX ROCKERS - Variety | Variety 1 | 4 | 23.131 |
