Tournament History Report
Event #943 - Tug & Treat (10-04-14)
DTCSP (St. Petersburg, FL)Hosted By: Terminal Velocity
Running Surface: Mats w/ 60 feet of runback
Judges: Randy Garvin
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Celtic Mayhem - A | Standard 1 | 1 | 17.036 |
| Organized Crime - Locked N Loaded | Standard 1 | 2 | 18.269 |
| Dogs Of Anarchy - Bite This | Standard 1 | 3 | 16.068 |
| Terminal Velocity - Sudden Impact | Standard 1 | 4 | 18.303 |
| TAMPA BAY BARKANEERS - Sea Dogs | Standard 2 | 1 | 19.276 |
| Terminal Velocity - Fluid Dynamics | Standard 2 | 2 | 19.866 |
| Dogs Of Anarchy - Bite Me | Standard 2 | 3 | 23.525 |
| Celtic Mayhem - Lucky Charms | Standard 2 | 4 | 21.285 |
| Terminal Velocity - Rushed Tempo | Standard 3 | 1 | 21.835 |
| TAMPA BAY BARKANEERS - Pirates | Standard 3 | 2 | 21.825 |
| Organized Crime - Off The Record | Standard 3 | 3 | 23.353 |
| Celtic Mayhem - Pot of Gold | Variety 1 | 1 | 19.279 |
| Terminal Velocity - Ballastic | Variety 1 | 2 | 20.966 |
| TAMPA BAY BARKANEERS - Salty Dogs | Variety 1 | 3 | 22.085 |
| Terminal Velocity - Ramming Speed | Variety 1 | 4 | 21.375 |
| Organized Crime - Resisting Arrest | Variety 1 | 5 | 22.410 |
