Tournament History Report
Event #990 - Tug & Treat II (10-03-15)
DTCSP (St. Petersburg, FL)Hosted By: Terminal Velocity
Running Surface: Mats w/ 60 feet of runback
Judges: Randy Garvin
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Celtic Mayhem - Mayhem | Standard 1 | 1 | 16.253 |
| Terminal Velocity - Sudden Impact | Standard 1 | 2 | 18.770 |
| DONT - A | Standard 1 | 3 | 20.526 |
| Dogs Of Anarchy - Bite Me | Standard 1 | 4 | 19.330 |
| Celtic Mayhem - Pick Up | Standard 1 | 99 | 99.999 |
| Terminal Velocity - Ballistic | Standard 2 | 1 | 21.005 |
| TAMPA BAY BARKANEERS - A | Standard 2 | 2 | 20.836 |
| Organized Crime - A | Standard 2 | 3 | 21.482 |
| Dog>Gone Flyball - Bullet Train | Standard 2 | 99 | 99.999 |
| Terminal Velocity - Fluid Dynamics | Variety 1 | 1 | 20.810 |
| Terminal Velocity - Ramming Speed | Variety 1 | 2 | 20.087 |
| Organized Crime - Variety | Variety 1 | 3 | 23.003 |
| Dog>Gone Flyball - Freight Train | Variety 1 | 99 | 99.999 |
