Dog History Report
Sonic TFP-I (14085 points)
Border Collie
Jump Height: Not Measured
Owner: Kelly Sharp
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 02-12-11 | Gamble and Go | Talladega, AL | Standard | 150 |
| 02-12-11 | Gamble and Go | Talladega, AL | Variety | 85 |
| 02-13-11 | Gamble and Go | Talladega, AL | Variety | 85 |
| 05-13-11 | All Stirred Up | St. Pertersburg, FL | Standard | 420 |
| 05-15-11 | All Stirred Up | St. Pertersburg, FL | Standard | 395 |
| 08-13-11 | Heart of Dixie Championship Qualifier | Talladega, AL | Standard | 125 |
| 08-14-11 | Dog Daze | Talladega, AL | Variety | 280 |
| 10-01-11 | Dinovite | Crittenden, KY | Standard | 245 |
| 10-02-11 | Dinovite | Crittenden, KY | Standard | 120 |
| 11-12-11 | Tournament of Champions | St Louis, MO | Standard | 405 |
| 03-10-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 310 |
| 03-11-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 205 |
| 03-31-12 | Anarchy at the Circle K | Lakeland, FL | Standard | 315 |
| 04-01-12 | Anarchy at the Circle K | Lakeland, FL | Standard | 245 |
| 05-19-12 | May Daze | St. Petersburg, FL | Standard | 350 |
| 05-20-12 | May Daze | St. Petersburg, FL | Standard | 525 |
| 07-21-12 | Flyball Fireworks | St. Petersburg, FL | Standard | 245 |
| 07-22-12 | Flyball Fireworks | St. Petersburg, FL | Standard | 490 |
| 08-25-12 | Tournament of Champions | Kearney, NE | Standard | 810 |
| 05-18-13 | Qualifier "Balls to the Wall" | St. Petersburg, FL | Standard | 450 |
| 05-19-13 | May Daze III | St. Petersburg, FL | Standard | 80 |
| 05-16-14 | May Daze III | St. Pete, FL | Standard | 600 |
| 05-18-14 | May Daze III | St. Pete, FL | Standard | 520 |
| 08-02-14 | Tournament of Champions | Gray Summit, MO | Standard | 540 |
| 10-04-14 | Tug & Treat | St. Petersburg, FL | Standard | 255 |
| 05-17-15 | May Daze IV | St. Petersburg, FL | Standard | 125 |
| 10-03-15 | Tug & Treat II | St. Petersburg, FL | Standard | 185 |
| 10-04-15 | Tug & Treat II | St. Petersburg, FL | Standard | 30 |
| 05-14-16 | May Daze V | St. Petersburg, FL | Standard | 210 |
| 05-15-16 | May Daze V | St. Petersburg, FL | Standard | 180 |
| 10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 335 |
| 10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 260 |
| 04-08-17 | Whistlestop | Chattanooga, TN | Standard | 470 |
| 04-09-17 | Whistlestop | Chattanooga, TN | Standard | 290 |
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 70 |
| 07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 30 |
| 08-05-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 235 |
| 08-06-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 315 |
| 10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 225 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 290 |
| 01-28-18 | Winter Chill Out | Grand Rapids, MI | Standard | 195 |
| 04-14-18 | Slammers Spring Fling | Monroe, MI | Standard | 350 |
| 05-12-18 | Racing into May | Darke County Fairgro, OH | Standard | 395 |
| 06-02-18 | FLYBALL and FUN | Hastings, MI | Standard | 135 |
| 07-21-18 | Mighty Mutts Summer Tournament | Corunna, MI | Standard | 325 |
| 08-04-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 220 |
| 08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 80 |
| 08-18-18 | Junkyard Dogs Flyball Run for Rescue | Belleville, MI | Standard | 315 |
| 08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 65 |
| 08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 330 |
| 08-17-19 | Flyball Run for Rescue | Belleville, MI | Standard | 175 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-13-11 | All Stirred Up | St. Pertersburg, FL | 4.350 |
| 05-19-12 | May Daze | St. Petersburg, FL | 3.879 |
| 07-22-12 | Flyball Fireworks | St. Petersburg, FL | 3.886 |
| 05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | 3.970 |
| 05-16-21 | Bluegrass MASKerade | Hopkinsville, KY | 4.610 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-21-16 | Dream Team Challenge | Gray Summit, MO | Dogs of Anarchy Big Black Bros (Swindle) | 8.450 |
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Dog of Anarchy Sonic & the Sh"T Monkey (Skid) | 8.947 |
| 07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Dogs of Anarchy Sonic & the Sh"T Monkey (Skid) | 8.988 |
| 07-20-19 | Mighty Mutts 2019 Summer Tournament | Corunna, MI | Pawbusters Sonic & Gypsy (Gypsy) | 8.993 |
| 07-20-19 | Mighty Mutts 2019 Summer Tournament | Corunna, MI | Pawbusters Sonic & Gypsy (Gypsy) | 8.416 |
| 08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Pawbusters Gypsy & Sonic (Gypsy) | 8.533 |
| 07-30-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Pawbusters Sonic & Jinx (Jinx) | 8.927 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-12-11 | 05-13-11 | 05-15-11 | 05-15-11 |
| Top Flight Executive | 03-10-12 | 05-20-12 | 08-25-12 | 05-18-14 |
| Top Flight Premier | 10-23-16 | 04-14-18 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
