Dog History Report
Ice TFP-II (16910 points)
Golden Oaks Iceman aka "Ice" - Border Collie
Jump Height: 12"
Owner: Christine & Richard Sells
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-13-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 345 |
11-14-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 465 |
02-12-11 | Gamble and Go | Talladega, AL | Standard | 320 |
02-13-11 | Gamble and Go | Talladega, AL | Standard | 310 |
05-13-11 | All Stirred Up | St. Pertersburg, FL | Standard | 515 |
05-15-11 | All Stirred Up | St. Pertersburg, FL | Standard | 540 |
08-13-11 | Heart of Dixie Championship Qualifier | Talladega, AL | Standard | 460 |
08-14-11 | Dog Daze | Talladega, AL | Standard | 480 |
11-12-11 | Tournament of Champions | St Louis, MO | Standard | 540 |
03-10-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 330 |
03-11-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 390 |
05-19-12 | May Daze | St. Petersburg, FL | Variety | 125 |
07-21-12 | Flyball Fireworks | St. Petersburg, FL | Standard | 365 |
07-22-12 | Flyball Fireworks | St. Petersburg, FL | Standard | 255 |
04-20-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 450 |
04-21-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 540 |
05-18-13 | Qualifier "Balls to the Wall" | St. Petersburg, FL | Standard | 555 |
05-19-13 | May Daze III | St. Petersburg, FL | Standard | 395 |
08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 520 |
08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 460 |
05-16-14 | May Daze III | St. Pete, FL | Standard | 330 |
05-18-14 | May Daze III | St. Pete, FL | Standard | 380 |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | Variety | 0 |
07-05-14 | Flyball Fireworks II | St. Petersburg, FL | Standard | 505 |
07-06-14 | Flyball Fireworks II | St. Petersburg, FL | Standard | 560 |
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 155 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 215 |
10-04-14 | Tug & Treat | St. Petersburg, FL | Standard | 430 |
10-05-14 | Tug & Treat | St. Petersburg, FL | Standard | 330 |
02-21-15 | Lovers Lanes | St. Petersburg, FL | Standard | 360 |
02-22-15 | Lovers Lanes | St. Petersburg, FL | Standard | 395 |
05-16-15 | May Daze IV | St. Petersburg, FL | Variety | 400 |
05-17-15 | May Daze IV | St. Petersburg, FL | Variety | 365 |
07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 485 |
07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 355 |
10-03-15 | Tug & Treat II | St. Petersburg, FL | Standard | 495 |
10-04-15 | Tug & Treat II | St. Petersburg, FL | Standard | 525 |
10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 445 |
11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 235 |
05-14-16 | May Daze V | St. Petersburg, FL | Standard | 370 |
05-15-16 | May Daze V | St. Petersburg, FL | Standard | 395 |
07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 520 |
05-13-17 | May Daze VI | St. Petersburg, FL | Standard | 120 |
05-14-17 | May Daze VI | St. Petersburg, FL | Standard | 180 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-19-12 | May Daze | St. Petersburg, FL | Terminal Velocity (Alexis) | 11.269 |
07-22-12 | Flyball Fireworks | St. Petersburg, FL | Terminal Velocity Wick/Ice (Wick) | 11.294 |
05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Terminal Velocity Ice & Sunni (Sunni) | 11.924 |
05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Terminal Velocity Ice & Sunni (Sunni) | 12.386 |
10-04-14 | Tug & Treat | St. Petersburg, FL | TV Blizzard / Ice (Blizzard) | 9.774 |
02-21-15 | Lovers Lanes | St. Petersburg, FL | Terminal Velocity Ice and Sunni (Sunni) | 10.885 |
10-30-15 | Dream Team Challenge | Gray Summit, MO | Terminal Velocity Ice & Ringer (Ringer) | 9.454 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-13-10 | 11-14-10 | 11-14-10 | 02-12-11 |
Top Flight Executive | 08-13-11 | 03-10-12 | 04-20-13 | 05-19-13 |
Top Flight Premier | 07-05-14 | 02-22-15 | 10-04-15 | |
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |