Dog History Report
Pandora TF-I (595 points)
Border Collie
Jump Height: 10"
Owner: Melissa Paul
Club: Touch N Go
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-11-25 | Meet Me In California 2025 | Lindsay, CA | Standard | 115 |
| 06-07-25 | Stampede June Hot Spot | Hurricane, UT | Standard | 245 |
| 09-13-25 | TNG's Race N Go | Las Vegas, NV | Standard | 235 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-11-25 | 09-13-25 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
