Dog History Report
Sunni
LSDWalking on Sunshine - Mixed Breed
Jump Height: 8"
Owner: Kris Littleson
Club: Mighty Mutts
Date | Event | Location | Class | Points |
---|
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-10-23 | Mighty Mutts Summer 2023 Tournament | Hastings, MI | 3.837 |
06-10-23 | Mighty Mutts Summer 2023 Tournament | Hastings, MI | 3.921 |
09-02-23 | Mighty Mutts River Run 2023 | Vassar, MI | 3.787 |
09-02-23 | Mighty Mutts River Run 2023 | Vassar, MI | 3.890 |
09-16-23 | Canine Express Fall Frenzy | Monroe, MI | 3.773 |
09-16-23 | Canine Express Fall Frenzy | Monroe, MI | 3.853 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |