Dog History Report
Sunni TFE-III (7575 points)
Felicity Painted Delight aka - Shetland Sheepdog
Jump Height: 6"
Owner: Christine & Richard Sells
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 11-13-10 | Meet Me in St. Louis | St. Louis, MO | Standard | 35 |
| 02-12-11 | Gamble and Go | Talladega, AL | Standard | 25 |
| 02-13-11 | Gamble and Go | Talladega, AL | Standard | 90 |
| 05-13-11 | All Stirred Up | St. Pertersburg, FL | Standard | 55 |
| 05-15-11 | All Stirred Up | St. Pertersburg, FL | Standard | 0 |
| 08-13-11 | Dog Daze | Talladega, AL | Standard | 35 |
| 08-14-11 | Dog Daze | Talladega, AL | Standard | 0 |
| 11-13-11 | Meet Me in St. Louis | St Louis, MO | Standard | 0 |
| 03-10-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 140 |
| 03-11-12 | Chaser on the Rocks | Chattanooga, TN | Standard | 215 |
| 03-31-12 | Anarchy at the Circle K | Lakeland, FL | Standard | 30 |
| 05-19-12 | May Daze | St. Petersburg, FL | Variety | 75 |
| 05-20-12 | May Daze | St. Petersburg, FL | Variety | 485 |
| 04-20-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 160 |
| 04-21-13 | Spring Fling in Alabama` | Talladega, AL | Standard | 70 |
| 05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Standard | 0 |
| 05-19-13 | May Daze III | St. Petersburg, FL | Standard | 0 |
| 05-16-14 | May Daze III | St. Pete, FL | Standard | 100 |
| 05-18-14 | May Daze III | St. Pete, FL | Standard | 155 |
| 10-04-14 | Tug & Treat | St. Petersburg, FL | Variety | 445 |
| 10-05-14 | Tug & Treat | St. Petersburg, FL | Variety | 455 |
| 02-21-15 | Lovers Lanes | St. Petersburg, FL | Variety | 200 |
| 02-22-15 | Lovers Lanes | St. Petersburg, FL | Variety | 125 |
| 05-16-15 | May Daze IV | St. Petersburg, FL | Variety | 305 |
| 05-17-15 | May Daze IV | St. Petersburg, FL | Variety | 165 |
| 07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 290 |
| 07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 180 |
| 10-03-15 | Tug & Treat II | St. Petersburg, FL | Variety | 365 |
| 10-04-15 | Tug & Treat II | St. Petersburg, FL | Variety | 305 |
| 05-14-16 | May Daze V | St. Petersburg, FL | Standard | 375 |
| 05-15-16 | May Daze V | St. Petersburg, FL | Standard | 385 |
| 07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 540 |
| 07-03-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 440 |
| 10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 405 |
| 10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 385 |
| 05-13-17 | May Daze VI | St. Petersburg, FL | Standard | 90 |
| 05-14-17 | May Daze VI | St. Petersburg, FL | Standard | 165 |
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 170 |
| 07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Standard | 115 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-01-12 | Anarchy at the Circle K | Lakeland, FL | 7.452 |
| 07-22-12 | Flyball Fireworks | St. Petersburg, FL | 6.155 |
| 05-18-14 | May Daze III | St. Pete, FL | 5.957 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 05-13-11 | All Stirred Up | St. Pertersburg, FL | Running on Sunshine (Kaiya) | 12.155 |
| 05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Terminal Velocity Ice & Sunni (Ice) | 11.924 |
| 05-18-13 | May Daze III - Singles/Pairs FRIDAY ONLY | St. Petersburg, FL | Terminal Velocity Ice & Sunni (Ice) | 12.386 |
| 02-21-15 | Lovers Lanes | St. Petersburg, FL | Terminal Velocity Ice and Sunni (Ice) | 10.885 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-13-11 | 03-11-12 | 05-20-12 | 05-20-12 |
| Top Flight Executive | 10-05-14 | 10-03-15 | 07-02-16 | 10-23-16 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
