Dog History Report
Yoshi TFP-III (18365 points)
Eromit's Tatsuyoshi - Labrador Retriever
Jump Height: Not Measured
Owner: Judy Bassett
Club: Woof Gang
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 130 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 375 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 445 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 500 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 465 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 385 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 370 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 185 |
| 10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 385 |
| 10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 360 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 445 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 435 |
| 05-25-13 | Runnin | Ramona, CA | Standard | 245 |
| 05-26-13 | Runnin | Ramona, CA | Standard | 350 |
| 10-05-13 | Dogtoberfest | Ramona, CA | Standard | 485 |
| 10-06-13 | Dogtoberfest | Ramona, CA | Standard | 440 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 380 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 455 |
| 02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Variety | 435 |
| 02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Variety | 410 |
| 04-12-14 | Go Nutts With Mutts VII | Fresno, CA | Variety | 595 |
| 04-13-14 | Go Nutts With Mutts VII | Fresno, CA | Variety | 585 |
| 05-24-14 | X Marks the Spot | Ramona, CA | Standard | 465 |
| 05-25-14 | X Marks the Spot | Ramona, CA | Standard | 300 |
| 10-04-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 465 |
| 10-05-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 385 |
| 11-01-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 460 |
| 11-02-14 | JUMPS N JACKPOTS | Hurricane, UT | Standard | 455 |
| 03-07-15 | Spring Bark | Ramona, CA | Standard | 460 |
| 03-08-15 | Spring Bark | Ramona, CA | Standard | 365 |
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 545 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 455 |
| 05-23-15 | X Marks the Spot | Ramona, CA | Standard | 150 |
| 05-24-15 | X Marks the Spot | Ramona, CA | Standard | 240 |
| 10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 400 |
| 10-24-15 | RACE N GO | HURRICANE, UT | Standard | 550 |
| 10-25-15 | RACE N GO | HURRICANE, UT | Standard | 360 |
| 03-19-16 | More Chills and Thrills | Madera, CA | Standard | 200 |
| 03-20-16 | More Chills and Thrills | Madera, CA | Standard | 90 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 115 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 245 |
| 05-28-16 | Rocking the ROCC | Ramona, CA | Variety | 380 |
| 05-28-16 | Rocking the ROCC | Ramona, CA | Standard | 0 |
| 05-29-16 | Rocking the ROCC | Ramona, CA | Standard | 0 |
| 05-29-16 | Rocking the ROCC | Ramona, CA | Variety | 315 |
| 06-18-16 | Jumpin at the Grove | San Marcos, CA | Standard | 495 |
| 06-18-16 | Jumpin at the Grove | San Marcos, CA | Variety | 475 |
| 06-19-16 | Jumpin | San Marcos, CA | Variety | 125 |
| 06-19-16 | Jumpin | San Marcos, CA | Standard | 350 |
| 10-01-16 | Dogtoberfest 2016 | Ramona, CA | Variety | 340 |
| 10-02-16 | Dogtoberfest 2016 | Ramona, CA | Variety | 320 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-14-11 | Need 4 Speed ll | Las Vegas, NV | 4.408 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | 4.271 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | 4.326 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | 4.386 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | 4.234 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | 4.228 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | 4.160 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Woof Gang Pair 1 (Digger) | 8.623 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-22-11 | 10-23-11 | 03-31-12 | 04-01-12 |
| Top Flight Executive | 10-06-12 | 04-20-13 | 10-05-13 | 02-08-14 |
| Top Flight Premier | 05-25-14 | 03-08-15 | 10-24-15 | 06-18-16 |
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
