Dog History Report
Evee TFP-I (12650 points)
Belgian Shepherd, Malinois
Jump Height: Not Measured
Owner: Tam Lester
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
07-04-09 | Bedlam in Bishop | Bishop, CA | Standard | 265 |
07-05-09 | Bedlam in Bishop | Bishop, CA | Standard | 300 |
09-26-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 260 |
09-27-09 | U-FLI Blow Out in Kearney | Kearney, NE | Standard | 285 |
10-24-09 | Jumps N Jackpots | Hurricane, UT | Standard | 450 |
10-25-09 | Jumps N Jackpots | Hurricane, UT | Standard | 410 |
11-14-09 | Holiday ROCC | Ramona, CA | Standard | 385 |
11-15-09 | Holiday ROCC | Ramona, CA | Standard | 485 |
12-05-09 | Rock The West | Las Vegas, NV | Standard | 420 |
12-06-09 | Rock The West | Las Vegas, NV | Standard | 515 |
03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 365 |
03-27-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 310 |
03-28-10 | Stampede Spring Round Up | Hurricane, UT | Standard | 325 |
04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 200 |
04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 355 |
06-05-10 | Wild Frontier Qualifier | Bishop, CA | Standard | 270 |
06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 380 |
06-26-10 | Summer Hot Spot | Hurricane, UT | Standard | 210 |
10-23-10 | Jumps N Jackpots | Hurricane, UT | Standard | 520 |
10-24-10 | Jumps N Jackpots | Hurricane, UT | Standard | 525 |
12-10-11 | Tear it Up | Hurricane, UT | Standard | 160 |
12-11-11 | Tear it Up | Hurricane, UT | Standard | 175 |
03-24-12 | Spring Round Up | Hurricane, UT | Standard | 325 |
03-25-12 | Spring Round Up | Hurricane, UT | Standard | 425 |
05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 345 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 215 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 380 |
10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 190 |
10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 380 |
03-09-13 | Spring Round Up | Hurricane, UT | Standard | 460 |
03-10-13 | Spring Round Up | Hurricane, UT | Standard | 630 |
06-08-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 485 |
06-09-13 | Race N Go No Frills Tournament | Las Vegas, NV | Standard | 525 |
09-13-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 520 |
09-14-14 | 5th Annual Rock The West | Las Vegas, NV | Standard | 200 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-16-09 | Stampede Spring Round Up | Hurricane, UT | 4.273 |
07-04-09 | Bedlam in Bishop | Bishop, CA | 4.113 |
07-05-09 | Bedlam in Bishop | Bishop, CA | 3.990 |
01-23-10 | Winter Warm Up | Hurricane, UT | 3.897 |
01-24-10 | Winter Warm Up | Hurricane, UT | 3.792 |
03-21-10 | Fast Times at the ROCC | Ramona, CA | 3.928 |
09-11-10 | Nothing to it | Hurricane, UT | 3.806 |
09-12-10 | Nothing to it | Hurricane, UT | 3.969 |
01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | 3.911 |
01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | 3.864 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | 3.833 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | 3.910 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | 3.899 |
12-10-11 | Tear it Up | Hurricane, UT | 3.966 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
01-23-10 | Winter Warm Up | Hurricane, UT | Rude Dogs West Twizted Sisters (Tulsa) | 7.943 |
01-23-10 | Winter Warm Up | Hurricane, UT | Rude Dogs West Twizted Sisters (Tulsa) | 7.943 |
01-24-10 | Winter Warm Up | Hurricane, UT | Rude Dogs West Twizted Sisters (Tulsa) | 7.892 |
09-11-10 | Nothing to it | Hurricane, UT | Twisted Sisters (Tulsa) | 8.076 |
09-12-10 | Nothing to it | Hurricane, UT | Twisted Sisters (Tulsa) | 7.979 |
01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | Evee and Tulsa (Tulsa) | 8.039 |
01-30-11 | Stampede Winter Warm-Up | Hurricane, UT | Evee and Tulsa (Tulsa) | 8.039 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Battle Born (Tulsa) | 7.957 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Battle Born (Tulsa) | 7.978 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 07-04-09 | 07-05-09 | 09-26-09 | 09-27-09 |
Top Flight Executive | 11-15-09 | 03-21-10 | 06-05-10 | 10-24-10 |
Top Flight Premier | 10-28-12 | 09-13-14 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |