Tournament History Report
Event #521 - Nothing to it (09-11-10)
Washington County Regional Fairpark (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Laurie Jarrett
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - C | Standard 1 | 1 | 16.166 |
| Touch N Go - B | Standard 1 | 2 | 15.601 |
| Stampede - Out of Control | Standard 1 | 3 | 16.204 |
| Stampede - Chain Reaction | Standard 1 | 4 | 16.461 |
| Fly'N Aces - High Card | Standard 2 | 1 | 19.310 |
| Touch N Go - E | Standard 2 | 2 | 17.500 |
| Fly'N Aces - Five Card Draw | Standard 2 | 3 | 17.115 |
| Touch N Go - D | Standard 2 | 4 | 16.850 |
| Stampede - Total Panic | Standard 2 | 5 | 18.687 |
| Utah Tail Blazers - Tailwind | Standard 3 | 1 | 18.540 |
| Stampede - Kwik Outburst | Standard 3 | 2 | 20.072 |
| Iron Dog Flyers - Missiles | Standard 3 | 3 | 19.564 |
| Thunder Paws - Fleet Feet | Standard 3 | 4 | 19.598 |
| Vegas Velocity - Mach II | Standard 3 | 5 | 22.182 |
| Thunder Paws - Lightning Tails | Standard 3 | 6 | 23.066 |
