Dog History Report
Niles TFP-I (14430 points)
American Cocker Spaniel
Jump Height: 8"
Owner: Jan Jorgensen
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
03-14-09 | Fast Times at the ROCC | Ramona, CA | Variety | 315 |
03-15-09 | Fast Times at the ROCC | Ramona, CA | Variety | 390 |
05-23-09 | Rocking the ROCC | RAMONA, CA | Standard | 465 |
05-24-09 | Rocking the ROCC | RAMONA, CA | Standard | 320 |
07-04-09 | Bedlam in Bishop | Bishop, CA | Standard | 270 |
07-05-09 | Bedlam in Bishop | Bishop, CA | Standard | 230 |
11-14-09 | Holiday ROCC | Ramona, CA | Standard | 485 |
11-15-09 | Holiday ROCC | Ramona, CA | Standard | 195 |
12-05-09 | Rock The West | Las Vegas, NV | Standard | 375 |
12-06-09 | Rock The West | Las Vegas, NV | Standard | 265 |
03-20-10 | Fast Times at the ROCC | Ramona, CA | Standard | 600 |
03-21-10 | Fast Times at the ROCC | Ramona, CA | Standard | 310 |
04-24-10 | Need 4 Speed | Las Vegas, NV | Standard | 335 |
04-25-10 | Need 4 Speed | Las Vegas, NV | Standard | 320 |
06-05-10 | Bedlam in Bishop | Bishop, CA | Standard | 320 |
06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 260 |
10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 265 |
10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 140 |
03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 570 |
03-06-11 | Fast Times at the ROCC | Ramona, CA | Standard | 335 |
05-14-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 230 |
05-15-11 | Need 4 Speed ll | Las Vegas, NV | Standard | 95 |
05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 135 |
05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 35 |
07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 240 |
07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 130 |
10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 330 |
10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 215 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 310 |
10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 350 |
03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 155 |
04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 230 |
05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 320 |
05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 375 |
05-26-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 530 |
05-27-12 | Runnin in the Fast Lane | Ramona, CA | Standard | 160 |
10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 400 |
10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 435 |
10-27-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 310 |
10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 325 |
04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 470 |
04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 220 |
05-25-13 | Runnin | Ramona, CA | Standard | 170 |
05-26-13 | Runnin | Ramona, CA | Standard | 310 |
10-05-13 | Dogtoberfest | Ramona, CA | Standard | 355 |
10-06-13 | Dogtoberfest | Ramona, CA | Standard | 240 |
10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 295 |
10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 295 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-24-08 | Rockin at the ROCC | Ramona, CA | 5.691 |
05-25-08 | Rockin at the ROCC | Ramona, CA | 5.696 |
08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | 5.483 |
08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | 59.999 |
11-15-08 | Holiday ROCC | Ramona, CA | 5.482 |
11-16-08 | Holiday ROCC | Ramona, CA | 5.663 |
11-14-09 | Holiday ROCC | Ramona, CA | 5.049 |
05-28-11 | Rockin the ROCC | Ramona, CA | 5.103 |
10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | 4.767 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
08-09-08 | Bishop Bash | PO Box 608, Bishop, CA | Not So Blazing Saddles (Bandit) | 12.867 |
08-10-08 | Bishop Bash | PO Box 608, Bishop, CA | Not So Blazing Saddles (Bandit) | 12.235 |
11-15-08 | Holiday ROCC | Ramona, CA | Run Slingers (Pebbles) | 12.159 |
11-16-08 | Holiday ROCC | Ramona, CA | Run Slingers (Pebbles) | 12.113 |
07-02-11 | Bedlam in Bishop | Bishop, CA | Pale Riders (Lucky) | 12.243 |
07-03-11 | Bedlam in Bishop | Bishop, CA | Pale Riders (Lucky) | 12.895 |
05-25-13 | Runnin | Ramona, CA | Meet Me at the Pass (Buster) | 11.007 |
05-26-13 | Runnin | Ramona, CA | Meet Me at the Pass (Buster) | 10.823 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 03-14-09 | 03-15-09 | 05-23-09 | 05-23-09 |
Top Flight Executive | 11-15-09 | 03-21-10 | 10-02-10 | 05-15-11 |
Top Flight Premier | 05-12-12 | 10-28-12 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |