Dog History Report
Spunky TF-III (1490 points)
Spunky Campbell - Rat Terrier
Jump Height: 8"
Owner: Marie Campbell
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-18-06 | March Madness | Talledega, AL | Standard | 220 |
| 03-19-06 | March Madness | Talledega, AL | Standard | 295 |
| 05-27-06 | Bark in the Park | Marietta, GA | Variety | 0 |
| 05-27-06 | Bark in the Park | Marietta, GA | Standard | 210 |
| 05-28-06 | Bark in the Park | Marietta, GA | Standard | 60 |
| 08-26-06 | Dog Daze | Talladega, AL | Standard | 285 |
| 08-27-06 | Dog Daze | Talladega, AL | Standard | 275 |
| 11-11-06 | U-FLI Championship Tournament | Mesquite, TX | Standard | 0 |
| 11-12-06 | Y'all-FLI | Mesquite, TX | Variety | 145 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 11-12-05 | Thank Goodness It's Flyball! | Talladega, AL | 5.945 |
| 11-13-05 | Thank Goodness It's Flyball! | Talladega, AL | 5.553 |
| 03-18-06 | March Madness | Talledega, AL | 5.331 |
| 03-19-06 | March Madness | Talledega, AL | 5.388 |
| 05-27-06 | Bark in the Park | Marietta, GA | 5.277 |
| 05-28-06 | Bark in the Park | Marietta, GA | 5.436 |
| 08-26-06 | Dog Daze | Talladega, AL | 5.557 |
| 11-11-06 | Y'all-FLI | Mesquite, TX | 5.278 |
| 11-12-06 | Y'all-FLI | Mesquite, TX | 5.361 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 11-12-05 | Thank Goodness It's Flyball! | Talladega, AL | Dependable Paws (Dakota) | 12.289 |
| 11-13-05 | Thank Goodness It's Flyball! | Talladega, AL | Dependable Paws (Dakota) | 10.946 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 03-18-06 | 03-19-06 | 05-28-06 | 08-26-06 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
