Team Report
| Dependable Paws 4 Paw Drive Standard 7 (1st place) Best Time: 23.328 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Toby | 1441 | Spanish Greyhound | 12 | 290 |
| 2 | Casey | 732 | Poodle, Toy | 6 | 350 |
| 3 | Dakota | 735 | Poodle, Miniature | 7 | 350 |
| 4 | Alfie | 1456 | Deerhound | 12 | 290 |
| 5 | Ram-Boo | 1444 | Spanish Greyhound | 12 | 60 |
| 6 | Spunky | 1243 | Rat Terrier | 8 | 60 |
| FEO | N/A | N/A | N/A | N/A | |
