Tournament History Report
Event #91 - March Madness (03-19-06)
Shocco Springs (Talledega, AL)Hosted By: Birmingham Bandits
Running Surface: Mats w/ 60 feet of runback
Judges: Paul Ferlitto
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Gamblers - Dealers Choice | Standard 1 | 1 | 16.625 |
| Fetchin' Frenzi - Surge | Standard 1 | 2 | 18.059 |
| Birmingham Bandits - Clean Getaway | Standard 1 | 3 | 18.830 |
| Flyin Fur - Red Arrows | Standard 1 | 4 | 19.723 |
| Gamblers - Luck of the Draw | Standard 2 | 1 | 19.760 |
| Dependable Paws - Haulin Tails | Standard 2 | 2 | 19.635 |
| Rogues Gallery - The Nemesis | Standard 2 | 3 | 20.091 |
| Gamblers - Jokers Wild | Standard 2 | 4 | 21.533 |
| Music City Road Dogs - Headliners | Standard 2 | 5 | 22.064 |
| Lunatic Fringe - Tornado Warning | Standard 3 | 1 | 21.189 |
| Flyin Fur - Blue Angels | Standard 3 | 2 | 22.537 |
| Dependable Paws - 4 Paw Drive | Standard 3 | 3 | 23.323 |
| Chattanooga Chomp - | Standard 3 | 4 | 22.657 |
| Music City Road Dogs - Opening Act | Standard 4 | 1 | 24.165 |
| Birmingham Bandits - Most Wanted | Standard 4 | 2 | 24.716 |
| Birmingham Bandits - Caught Red Handed | Standard 4 | 3 | 27.690 |
