Team Report
| Dependable Paws DEPENDABLE PAWS Standard 5 (1st place) Best Time: 18.717 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Ram-Boo | 1444 | Spanish Greyhound | 12 | 600 |
| 2 | Dakota | 735 | Poodle, Miniature | 7 | 600 |
| 3 | Alfie | 1456 | Deerhound | 12 | 600 |
| 4 | Toby | 1441 | Spanish Greyhound | 12 | 570 |
| 5 | Casey | 732 | Poodle, Toy | 6 | 30 |
| 6 | Spunky | 1243 | Rat Terrier | 8 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
