Dog History Report
Made TFE-I (4090 points)
Power Tripp's Made you Look Sirius - Border Collie
Jump Height: 9"
Owner: Kristin Montoya
Club: Arizona Supercharged
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-24-20 | Race N Go | Hurricane, UT | Standard | 240 |
10-25-20 | Race N Go | Hurricane, UT | Standard | 270 |
05-15-21 | May Hot Spot | Hurricane, UT | Standard | 230 |
05-16-21 | May Hot Spot | Hurricane, UT | Standard | 510 |
05-14-22 | May Hot Spot | Hurricane, UT | Standard | 250 |
05-15-22 | May Hot Spot | Hurricane, UT | Standard | 150 |
06-03-23 | June Hot Spot | Cedar City, UT | Standard | 615 |
06-04-23 | June Hot Spot | Cedar City, UT | Standard | 595 |
10-06-23 | Dream Team Challenge | Gray Summit, MO | Standard | 0 |
10-07-23 | 16th Annual Tournament of Champions | Gray Summit, MO | Standard | 1230 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-23-21 | Fall for Flyball | Hurricane, UT | 4.133 |
10-24-21 | Fall for Flyball | Hurricane, UT | 4.174 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | 4.467 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-24-20 | Race N Go | Hurricane, UT | Arizona Supercharged Made & Jet (Jet) | 10.420 |
10-25-20 | Race N Go | Hurricane, UT | Arizona Supercharged Made & Jet (Jet) | 9.923 |
10-24-21 | Fall for Flyball | Hurricane, UT | Arizona Supercharged Torque & Made (Torque) | 8.607 |
05-14-22 | May Hot Spot | Hurricane, UT | Arizona Supercharged Made & Wifi (WiFi) | 9.996 |
05-15-22 | May Hot Spot | Hurricane, UT | Arizona Supercharged Made & Wifi (WiFi) | 11.197 |
09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Arizona Supercharged Ally & Made (Ally) | 9.307 |
09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Arizona Supercharged Storm & Made (Storm) | 13.774 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-24-20 | 10-25-20 | 05-16-21 | 05-16-21 |
Top Flight Executive | 06-04-23 | 10-07-23 | ||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |