Tournament History Report
Event #1811 - Stampede June Hot Spot (06-08-25)
Washington County Legacy Park (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 75 feet of runback
Judges: Elizabeth Krier
| Team | Division | Placement | Best Time |
|---|---|---|---|
| NEON - Light Me Up | Standard 1 | 1 | 15.567 |
| Stampede - Out of Control | Standard 1 | 2 | 15.451 |
| SoCal Frequent Flyers - Predator | Standard 2 | 1 | 16.726 |
| Stampede - Chain Reaction | Standard 2 | 2 | 16.563 |
| Afterburnerz - Pants on Fire | Standard 2 | 3 | 17.181 |
| Thunder Paws Flyball - Right Turners | Standard 3 | 1 | 18.419 |
| Arizona Supercharged - Road Trip | Standard 3 | 2 | 17.862 |
| SoCal Frequent Flyers - Mouse | Standard 3 | 3 | 18.970 |
| NEON - Never A Dull Moment | Standard 3 | 4 | 19.146 |
| Stampede - Kwik Outburst | Standard 3 | 5 | 18.750 |
| Thunder Paws Flyball - Fast N Furry | Standard 4 | 1 | 21.182 |
| Arizona Supercharged - Overdrive | Standard 4 | 2 | 18.404 |
| Thunder Paws Flyball - Havin' a Ball | Standard 4 | 3 | 23.673 |
| Vegas Velocity - Mach ll | Standard 4 | 4 | 20.606 |
| Stampede - Max Confusion | Standard 4 | 5 | 21.806 |
