Dog History Report
Austin TF-III (1950 points)
Australian Cattle Dog
Jump Height: 10"
Owner: Patricia Sutton
Club: Droolin Dragsters
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 125 |
| 10-23-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 125 |
| 08-05-23 | Bluegrass Summer Splash | Hopkinsville, KY | Standard | 325 |
| 08-06-23 | Bluegrass Summer Splash | Hopkinsville, KY | Standard | 125 |
| 10-06-23 | Dream Team Challenge | Gray Summit, MO | Standard | 85 |
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 200 |
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 210 |
| 10-25-24 | Dream Team Challenge | Gray Summit, MO | Standard | 375 |
| 10-26-24 | Variety Tournament of Champions | Gray Summit, MO | Variety | 380 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-21-22 | Dream Team Challenge | Grey Summit, MO | 5.157 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 03-17-19 | Whistlestop | Chattanooga, TN | Droolin Dragsters Ghost & Austin (Ghost) | 34.656 |
| 05-15-21 | Bluegrass MASKerade | Hopkinsville, KY | Droolin Dragsters Dymanic Duo (Ghost) | 16.040 |
| 05-15-21 | Bluegrass MASKerade | Hopkinsville, KY | Droolin Dragsters Dymanic Due (Ghost) | 13.277 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-22-22 | 08-05-23 | 10-06-23 | 10-08-23 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
