Dog History Report
Willie TF-III (1630 points)
Australian Shepherd
Jump Height: Not Measured
Owner: Andrea McManus
Club: PrimeTime
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 195 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
04-29-23 | Spring Fling | Bonham, TX | Standard | 0 |
04-30-23 | Spring Fling | Bonham, TX | Standard | 0 |
06-24-23 | Summer Sizzler | Bonham, TX | Standard | 315 |
06-25-23 | Summer Sizzler | Bonham, TX | Standard | 285 |
02-17-24 | Winter Games 2024 | Bonham, TX | Standard | 205 |
02-18-24 | Winter Games 2024 | Bonham, TX | Standard | 215 |
03-17-24 | Grand Prix | Bonham, TX | Standard | 0 |
04-27-24 | OddStock | Bonham, TX | Standard | 0 |
04-28-24 | OddStock | Bonham, TX | Standard | 0 |
05-25-24 | Margarita Mania XVIII | Bonham, TX | Standard | 0 |
09-15-24 | Champs Pregame Tailgate Party | Bonham, TX | Standard | 35 |
10-26-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 165 |
10-27-24 | Meet Me in St. Louis | Gray Summit, MO | Standard | 215 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-23-18 | Summer Soiree | Bonham, TX | 4.410 |
06-24-18 | Summer Soiree | Bonham, TX | 4.414 |
03-09-19 | Shamrock Shuffle | Bonham, TX | 4.545 |
03-10-19 | Shamrock Shuffle | Bonham, TX | 4.525 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | 4.473 |
06-01-19 | No Frills, Just Racing | Bonham, TX | 4.204 |
05-01-21 | Maskarita Mania | Bonham, TX | 4.720 |
05-02-21 | Maskarita Mania | Bonham, TX | 4.751 |
01-16-22 | Barking in the New Year | Bonham, TX | 4.634 |
04-16-22 | Bluebonnet Run 2022 | Bonham, TX | 4.773 |
04-17-22 | Bluebonnet Run 2022 | Bonham, TX | 5.024 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-23-18 | Summer Soiree | Bonham, TX | Neon Glow Dogs Cannot Glow Down (Stitch) | 10.136 |
06-24-18 | Summer Soiree | Bonham, TX | Neon Glow Dogs Cannot Glow Down (Stitch) | 10.876 |
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Prime Time Flyball East Meets West (Katana) | 8.927 |
04-06-19 | Blue Bonnet Run II | Bonham, TX | Prime Time Legitimate & Willie (Legitimate) | 9.225 |
01-15-22 | Barking in the New Year | Bonham, TX | Prime Time Flyball Havoc & Willie (Havok) | 8.852 |
01-16-22 | Barking in the New Year | Bonham, TX | Prime Time Flyball Havoc & Willie (Havok) | 9.149 |
03-20-22 | Shamrock Shenanigans 2022 | Bonham, TX | Prime Time Flyball Marlie & Willie (Marlie) | 10.145 |
06-25-22 | Y | Bonham, TX | Prime Time Flyball Neo & Willie (Neo) | 9.496 |
02-18-23 | Winter Games 2023 | Bonham, TX | Prime Time Flyball Havoc & Willie (Havok) | 9.490 |
02-19-23 | Winter Games 2023 | Bonham, TX | Prime Time Flyball Marlie & Willie (Marlie) | 10.466 |
09-16-23 | Champs Pregame Tailgate Party | Bonham, TX | Prime Time Flyball Willie & Nova (Nova) | 10.049 |
09-17-23 | Champs Pregame Tailgate Party | Bonham, TX | Prime Time Flyball Willie & Nova (Nova) | 9.485 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-10-18 | 06-24-23 | 06-25-23 | 02-17-24 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |