Team Report
| Maximum Overdrive Gear Grinders Standard 2 (n/a) Best Time: 99.999 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Holly | 4434 | Border Collie | 10 | 495 |
| 2 | Rosie | 5473 | Mixed Breed | 12 | 230 |
| 3 | Dancer | 2901 | Miniature Australian Shepherd | 9 | 520 |
| 4 | Ruff | 2881 | Mixed Breed | 12 | 415 |
| 5 | Seeker | 2235 | Shetland Sheepdog | 8 | 430 |
| 6 | Nyx | 5565 | Mixed Breed | 12 | 490 |
| FEO | N/A | N/A | N/A | N/A | |
