Dog History Report
Ruff TFP-I (12310 points)
Sir Ruffenuf - Mixed Breed
Jump Height: Not Measured
Owner: Marg Peard
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-27-07 | Whirlwind | Abbotsford, BC | Standard | 380 |
08-18-07 | Flyball on Vancouver Island | Saanichton, BC | Standard | 660 |
08-19-07 | Flyball on Vancouver Island | Saanichton, BC | Standard | 530 |
09-13-08 | Bare Bones | Cloverdale, BC | Standard | 630 |
09-14-08 | Bare Bones | Cloverdale, BC | Standard | 890 |
02-08-09 | Winter Storm | Saanichton,, BC | Standard | 340 |
07-04-09 | CRK9FX 2009 | Nanaimo, BC | Standard | 495 |
03-20-10 | Kaotic K9s | Surrey, BC | Standard | 550 |
03-21-10 | Kaotic K9s | Surrey, BC | Standard | 420 |
04-03-10 | Spring Storm | Saanichton, BC | Standard | 540 |
04-04-10 | Spring Storm | Saanichton, BC | Standard | 350 |
08-28-10 | Abbotsford, BC | Standard | 650 | |
08-29-10 | Abbotsford, BC | Standard | 455 | |
03-05-11 | March Storm Tournament | Saanichton, BC | Standard | 330 |
03-06-11 | March Storm Tournament | Saanichton, BC | Standard | 680 |
08-13-11 | Rabid Storm | Saanichton, BC | Standard | 645 |
08-14-11 | Rabid Storm | Saanichton, BC | Standard | 550 |
04-07-12 | Great Northwest Qualifier | Saanichton, BC | Standard | 325 |
04-07-12 | Easter Tournament | Saanichton, BC | Standard | 315 |
04-08-12 | Easter Tournament | Saanichton, BC | Standard | 415 |
08-26-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 335 |
09-28-13 | Bling It On! | Gridley, CA | Standard | 400 |
09-29-13 | Bling It On! | Gridley, CA | Standard | 340 |
06-27-15 | We <3 Balls | Lynden, WA | Standard | 655 |
06-28-15 | We <3 Balls | Lynden, WA | Standard | 430 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-21-09 | Kaotic K9s | Surrey, BC | 4.053 |
03-22-09 | Kaotic K9s | Surrey, BC | 4.127 |
07-05-09 | CRK9FX 2009 | Nanaimo, BC | 4.030 |
08-29-09 | Regular | cloverdale, BC | 4.028 |
08-30-09 | Regular | 176th street, clover, BC | 4.085 |
03-20-10 | Kaotic K9s | Surrey, BC | 4.306 |
03-21-10 | Kaotic K9s | Surrey, BC | 4.279 |
04-03-10 | Spring Storm | Saanichton, BC | 4.262 |
04-04-10 | Spring Storm | Saanichton, BC | 4.187 |
07-31-10 | IGNITE IT UP! | Morinville, AB | 4.224 |
08-01-10 | IGNITE IT UP! | Morinville, AB | 4.015 |
03-06-11 | March Storm Tournament | Saanichton, BC | 4.485 |
08-14-11 | Rabid Storm | Saanichton, BC | 4.133 |
04-07-12 | Easter Tournament | Saanichton, BC | 4.320 |
08-24-12 | Dream Team Challenge | Kearney, NE | 4.286 |
09-29-13 | Bling It On! | Gridley, CA | 4.333 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
02-07-09 | Winter Storm | Saanichton,, BC | Barn Stormers Brat Pack (Dancer) | 9.220 |
03-21-09 | Kaotic K9s | Surrey, BC | Barn Stormers Brat Pack (Dancer) | 9.004 |
03-22-09 | Kaotic K9s | Surrey, BC | Barnstorm Brat Pack (Dancer) | 8.948 |
07-05-09 | CRK9FX 2009 | Nanaimo, BC | Brat Pack (Dancer) | 8.830 |
08-29-09 | Regular | cloverdale, BC | Brat Pack (Dancer) | 9.040 |
08-30-09 | Regular | 176th street, clover, BC | Brat Pack (Dancer) | 9.025 |
03-20-10 | Kaotic K9s | Surrey, BC | Brat Pack (Dancer) | 9.426 |
03-21-10 | Kaotic K9s | Surrey, BC | Brat Pack (Dancer) | 9.313 |
04-03-10 | Spring Storm | Saanichton, BC | Brat Pack (Dancer) | 9.928 |
04-04-10 | Spring Storm | Saanichton, BC | Brat Pack (Dancer) | 9.847 |
07-31-10 | IGNITE IT UP! | Morinville, AB | Brat Pack (Dancer) | 8.841 |
08-01-10 | IGNITE IT UP! | Morinville, AB | Barn Stormers (Dancer) | 9.019 |
08-28-10 | Abbotsford, BC | Brat Pack (Dancer) | 9.076 | |
08-29-10 | Abbotsford, BC | Brat Pack (Dancer) | 9.184 | |
03-05-11 | March Storm Tournament | Saanichton, BC | Brat Pack (Dancer) | 9.219 |
08-13-11 | Rabid Storm | Saanichton, BC | Barn Stormers Brat Pack (Dancer) | 9.400 |
04-08-12 | Easter Tournament | Saanichton, BC | Brat Pack (Dancer) | 9.450 |
08-24-12 | Dream Team Challenge | Kearney, NE | Barnstormers Brat Pack (Dancer) | 9.305 |
09-28-13 | Bling It On! | Gridley, CA | Barn Stormers Brat Pack (Dancer) | 8.985 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-27-07 | 08-18-07 | 08-18-07 | 08-18-07 |
Top Flight Executive | 09-14-08 | 03-20-10 | 04-04-10 | 03-05-11 |
Top Flight Premier | 04-07-12 | 06-28-15 | ||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |