Dog History Report
Dancer TFP (10935 points)
Miniature Australian Shepherd
Jump Height: 9"
Owner: Kathi Martin
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-27-07 | Whirlwind | Abbotsford, BC | Standard | 340 |
08-18-07 | Flyball on Vancouver Island | Saanichton, BC | Standard | 710 |
08-19-07 | Flyball on Vancouver Island | Saanichton, BC | Standard | 555 |
09-13-08 | Bare Bones | Cloverdale, BC | Standard | 630 |
09-14-08 | Bare Bones | Cloverdale, BC | Standard | 890 |
02-08-09 | Winter Storm | Saanichton,, BC | Standard | 470 |
07-04-09 | CRK9FX 2009 | Nanaimo, BC | Standard | 495 |
04-03-10 | Spring Storm | Saanichton, BC | Standard | 540 |
04-04-10 | Spring Storm | Saanichton, BC | Standard | 425 |
08-28-10 | Abbotsford, BC | Standard | 540 | |
08-29-10 | Abbotsford, BC | Standard | 560 | |
03-05-11 | March Storm Tournament | Saanichton, BC | Standard | 330 |
03-06-11 | March Storm Tournament | Saanichton, BC | Standard | 530 |
08-13-11 | Rabid Storm | Saanichton, BC | Standard | 705 |
08-14-11 | Rabid Storm | Saanichton, BC | Standard | 505 |
04-07-12 | Easter Tournament | Saanichton, BC | Standard | 335 |
04-07-12 | Great Northwest Qualifier | Saanichton, BC | Standard | 240 |
04-08-12 | Easter Tournament | Saanichton, BC | Standard | 520 |
08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 565 |
08-26-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 335 |
09-28-13 | Bling It On! | Gridley, CA | Standard | 345 |
09-29-13 | Bling It On! | Gridley, CA | Standard | 370 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-21-09 | Kaotic K9s | Surrey, BC | 4.603 |
03-22-09 | Kaotic K9s | Surrey, BC | 4.641 |
07-05-09 | CRK9FX 2009 | Nanaimo, BC | 4.580 |
08-29-09 | Regular | cloverdale, BC | 4.735 |
08-30-09 | Regular | 176th street, clover, BC | 4.639 |
03-20-10 | Kaotic K9s | Surrey, BC | 5.100 |
03-21-10 | Kaotic K9s | Surrey, BC | 5.083 |
04-03-10 | Spring Storm | Saanichton, BC | 4.964 |
04-04-10 | Spring Storm | Saanichton, BC | 5.121 |
07-31-10 | IGNITE IT UP! | Morinville, AB | 4.771 |
08-01-10 | IGNITE IT UP! | Morinville, AB | 4.785 |
03-06-11 | March Storm Tournament | Saanichton, BC | 4.714 |
08-14-11 | Rabid Storm | Saanichton, BC | 5.036 |
04-07-12 | Easter Tournament | Saanichton, BC | 5.130 |
08-24-12 | Dream Team Challenge | Kearney, NE | 4.653 |
09-29-13 | Bling It On! | Gridley, CA | 4.570 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
02-07-09 | Winter Storm | Saanichton,, BC | Barn Stormers Brat Pack (Ruff) | 9.220 |
03-21-09 | Kaotic K9s | Surrey, BC | Barn Stormers Brat Pack (Ruff) | 9.004 |
03-22-09 | Kaotic K9s | Surrey, BC | Barnstorm Brat Pack (Ruff) | 8.948 |
07-05-09 | CRK9FX 2009 | Nanaimo, BC | Brat Pack (Ruff) | 8.830 |
08-29-09 | Regular | cloverdale, BC | Brat Pack (Ruff) | 9.040 |
08-30-09 | Regular | 176th street, clover, BC | Brat Pack (Ruff) | 9.025 |
03-20-10 | Kaotic K9s | Surrey, BC | Brat Pack (Ruff) | 9.426 |
03-21-10 | Kaotic K9s | Surrey, BC | Brat Pack (Ruff) | 9.313 |
04-03-10 | Spring Storm | Saanichton, BC | Brat Pack (Ruff) | 9.928 |
04-04-10 | Spring Storm | Saanichton, BC | Brat Pack (Ruff) | 9.847 |
07-31-10 | IGNITE IT UP! | Morinville, AB | Brat Pack (Ruff) | 8.841 |
08-01-10 | IGNITE IT UP! | Morinville, AB | Barn Stormers (Ruff) | 9.019 |
08-28-10 | Abbotsford, BC | Brat Pack (Ruff) | 9.076 | |
08-29-10 | Abbotsford, BC | Brat Pack (Ruff) | 9.184 | |
03-05-11 | March Storm Tournament | Saanichton, BC | Brat Pack (Ruff) | 9.219 |
08-13-11 | Rabid Storm | Saanichton, BC | Barn Stormers Brat Pack (Ruff) | 9.400 |
04-08-12 | Easter Tournament | Saanichton, BC | Brat Pack (Ruff) | 9.450 |
08-24-12 | Dream Team Challenge | Kearney, NE | Barnstormers Brat Pack (Ruff) | 9.305 |
09-28-13 | Bling It On! | Gridley, CA | Barn Stormers Brat Pack (Ruff) | 8.985 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-27-07 | 08-18-07 | 08-18-07 | 08-18-07 |
Top Flight Executive | 09-14-08 | 07-04-09 | 08-28-10 | 03-06-11 |
Top Flight Premier | 08-25-12 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |