Dog History Report
Nyx TF-III (1115 points)
Mixed Breed
Jump Height: Not Measured
Owner: Brad Morgan
Club: Maximum Overdrive
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-05-11 | March Storm Tournament | Saanichton, BC | Standard | 0 |
| 04-07-12 | Easter Tournament | Saanichton, BC | Standard | 625 |
| 04-08-12 | Easter Tournament | Saanichton, BC | Standard | 490 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-20-10 | Kaotic K9s | Surrey, BC | 4.638 |
| 03-21-10 | Kaotic K9s | Surrey, BC | 5.167 |
| 04-03-10 | Spring Storm | Saanichton, BC | 4.742 |
| 03-05-11 | March Storm Tournament | Saanichton, BC | 4.520 |
| 04-08-12 | Easter Tournament | Saanichton, BC | 4.370 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-07-12 | 04-07-12 | 04-08-12 | 04-08-12 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
