Dog History Report
Nova TFE (2770 points)
Noodles Derpin' Around SuperNova - Mixed Breed
Jump Height: 11"
Owner: Emily Allred
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-04-14 | Tug & Treat | St. Petersburg, FL | Standard | 250 |
| 10-05-14 | Tug & Treat | St. Petersburg, FL | Standard | 310 |
| 02-21-15 | Lovers Lanes | St. Petersburg, FL | Variety | 260 |
| 02-22-15 | Lovers Lanes | St. Petersburg, FL | Variety | 255 |
| 05-16-15 | May Daze IV | St. Petersburg, FL | Variety | 270 |
| 05-17-15 | May Daze IV | St. Petersburg, FL | Variety | 170 |
| 07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 195 |
| 07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Variety | 175 |
| 10-03-15 | Tug & Treat II | St. Petersburg, FL | Variety | 235 |
| 10-04-15 | Tug & Treat II | St. Petersburg, FL | Variety | 250 |
| 10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 235 |
| 11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 165 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-04-14 | Tug & Treat | St. Petersburg, FL | 5.136 |
| 05-17-15 | May Daze IV | St. Petersburg, FL | 5.099 |
| 07-04-15 | Flyball Fireworks II | St. Petersburg, FL | 5.176 |
| 05-14-16 | May Daze V | St. Petersburg, FL | 5.710 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-30-15 | Dream Team Challenge | Gray Summit, MO | Terminal Velocity Slappy Noodles (Dezi) | 11.907 |
| 05-14-16 | May Daze V | St. Petersburg, FL | TV Kosmo & Nova (Kosmo) | 13.065 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-04-14 | 10-05-14 | 02-21-15 | 02-22-15 |
| Top Flight Executive | 10-31-15 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
