Dog History Report
Zip TFE-III (7060 points)
Blue Cedar's Zip - Mixed Breed
Jump Height: 9"
Owner: David Rosell
Club: Surf City Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-24-14 | X Marks the Spot | Ramona, CA | Standard | 0 |
05-25-14 | X Marks the Spot | Ramona, CA | Standard | 35 |
10-04-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 330 |
10-05-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 575 |
09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 475 |
09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 430 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 580 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 580 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 580 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 580 |
01-28-17 | Super Ball 2017 | san diego, CA | Standard | 320 |
09-09-17 | Dog Dash | Poway, CA | Standard | 320 |
09-30-17 | Race N Go | Victorville, CA | Standard | 145 |
10-01-17 | Race N Go | Victorville, CA | Standard | 590 |
12-01-18 | Jingle Ball | Ramona, CA | Standard | 155 |
12-02-18 | Jingle Ball | Ramona, CA | Standard | 410 |
05-25-19 | Summer Ball | Ramona, CA | Variety | 485 |
05-25-19 | Summer Ball | Ramona, CA | Standard | 0 |
11-30-19 | Jingle Ball 3 | Ramona, CA | Standard | 295 |
12-01-19 | Jingle Ball 3 | Ramona, CA | Standard | 360 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 155 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 230 |
08-13-22 | Ruckus in Ramona | Ramona, CA | Standard | 375 |
12-02-23 | Jingle Ball 6 | Ramona, CA | Standard | 345 |
12-03-23 | Jingle Ball 6 | Ramona, CA | Standard | 450 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-24-14 | X Marks the Spot | Ramona, CA | 3.963 |
12-01-19 | Jingle Ball 3 | Ramona, CA | 4.346 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-25-14 | X Marks the Spot | Ramona, CA | Zip & Co (Mocha) | 7.813 |
09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Surf City Boom & Zip (Boom) | 7.646 |
11-30-19 | Jingle Ball 3 | Ramona, CA | Surf City Callie & Zip (Callie) | 10.877 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-04-14 | 10-05-14 | 10-05-14 | 09-12-15 |
Top Flight Executive | 01-28-17 | 12-02-18 | 12-01-19 | 12-03-23 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |