Dog History Report
Fire TFE (3205 points)
Ball of Fire - Border Collie
Jump Height: Not Measured
Owner: MaryJo Marotta
Club: Droolin Dragsters
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-08-17 | Whistlestop | Chattanooga, TN | Standard | 320 |
| 04-09-17 | Whistlestop | Chattanooga, TN | Standard | 315 |
| 10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 270 |
| 10-22-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 330 |
| 03-10-18 | Whistlestop | Chattanooga, TN | Standard | 250 |
| 03-11-18 | Whistlestop | Chattanooga, TN | Standard | 305 |
| 03-16-19 | Whistlestop | Chattanooga, TN | Standard | 385 |
| 03-17-19 | Whistlestop | Chattanooga, TN | Standard | 470 |
| 10-18-19 | U-FLI Dream Teams | Gray Summit, MO | Standard | 0 |
| 10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 420 |
| 10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 140 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 04-20-13 | Spring Fling in Alabama` | Talladega, AL | 15.539 |
| 04-21-13 | Spring Fling in Alabama` | Talladega, AL | 5.881 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-08-17 | 04-09-17 | 10-21-17 | 10-22-17 |
| Top Flight Executive | 03-17-19 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
