Dog History Report
Toby TF-II (935 points)
Australian Shepherd
Jump Height: 11"
Owner: Kristi Kaminsky
Club: Wicked Team Flyball
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-25-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 0 |
| 08-26-12 | A-maize-ing Dog Days | Kearney, NE | Standard | 10 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 30 |
| 04-21-13 | Go Nuts with Mutts VI | Fresno, CA | Standard | 25 |
| 08-10-13 | Tournament of Champions | Gray Summit, MO | Standard | 0 |
| 08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 85 |
| 08-11-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 260 |
| 08-31-13 | Rock The West | Las Vegas, NV | Standard | 0 |
| 09-01-13 | Rock The West | las vegas, NV | Standard | 0 |
| 09-01-13 | Rock The West | las vegas, NV | Standard | 0 |
| 09-01-13 | Rock The West | las vegas, NV | Standard | 0 |
| 09-01-13 | Rock The West | las vegas, NV | Standard | 0 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-26-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 0 |
| 01-03-15 | Winter Warm Up | Hurricane, UT | Standard | 0 |
| 01-04-15 | Winter Warm Up | Hurricane, UT | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | 99.999 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | 99.999 |
| 03-09-13 | Spring Round Up | Hurricane, UT | 5.152 |
| 03-10-13 | Spring Round Up | Hurricane, UT | 4.895 |
| 04-20-13 | Go Nuts with Mutts VI | Fresno, CA | 4.947 |
| 09-01-13 | Rock The West | las vegas, NV | 4.497 |
| 12-28-13 | Tear It Up | Hurricane, UT | 4.856 |
| 12-29-13 | Tear It Up | Hurricane, UT | 4.716 |
| 02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | 4.945 |
| 02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | 4.577 |
| 04-12-14 | Spring Round Up | Hurrincane, UT | 4.660 |
| 04-13-14 | Spring Round Up | Hurrincane, UT | 4.592 |
| 04-26-14 | April Showers | Peoria, AZ | 4.560 |
| 04-27-14 | Spring Tournament | Peoria, AZ | 4.908 |
| 05-10-14 | Race N Go | Hurricane, UT | 4.566 |
| 05-11-14 | Race N Go | Hurricane, UT | 4.548 |
| 06-14-14 | Stampede Hot Spot | Hurricane, UT | 4.798 |
| 06-15-14 | Stampede Hot Spot | Hurricane, UT | 4.647 |
| 09-13-14 | 5th Annual Rock The West | Las Vegas, NV | 4.676 |
| 09-14-14 | 5th Annual Rock The West | Las Vegas, NV | 4.701 |
| 01-03-15 | Winter Warm Up | Hurricane, UT | 5.057 |
| 01-04-15 | Winter Warm Up | Hurricane, UT | 4.785 |
| 02-21-15 | Stampede Spring Round Up | Hurricane, UT | 4.093 |
| 02-22-15 | Stampede Spring Round Up | Hurricane, UT | 4.810 |
| 09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | 4.836 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | 4.795 |
| 09-10-16 | WTF Rocks the West | Las Vegas, NV | 4.518 |
| 09-11-16 | WTF Rocks the West | Las Vegas, NV | 4.608 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-08-13 | Race N Go No Frills Tournament | Las Vegas, NV | Guardians of the Underworld Cerberus Min (Niko) | 12.294 |
| 06-09-13 | Race N Go No Frills Tournament | Las Vegas, NV | Guardians of the Underworld Toby & Niko (Niko) | 12.170 |
| 08-09-13 | Dream Team Challenge | Gray Summit, MO | Guardians of the Underworld (Reset) | 9.950 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-10-13 | 10-26-13 | 10-26-13 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
