Dog History Report
Sydney TF (490 points)
Australian Shepherd
Jump Height: Not Measured
Owner: Janet Edberg
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-23-10 | Jumps N Jackpots | Hurricane, UT | Variety | 290 |
01-29-11 | Stampede Winter Warm-Up | Hurricane, UT | Standard | 200 |
03-26-11 | Stampede Spring Round Up | Hurricane, UT | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-16-09 | Stampede Spring Round Up | Hurricane, UT | 7.363 |
05-17-09 | Stampede Spring Round Up | Hurricane, UT | 6.073 |
06-13-09 | Stampede June Hot Spot | Hurricane, UT | 5.972 |
06-14-09 | Stampede June Hot Spot | Hurricane, UT | 5.841 |
10-24-09 | Jumps N Jackpots | Hurricane, UT | 5.749 |
10-25-09 | Jumps N Jackpots | Hurricane, UT | 8.217 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
09-11-10 | Nothing to it | Hurricane, UT | Stampede (Bit) | 13.509 |
09-12-10 | Nothing to it | Hurricane, UT | Stapmede (Bit) | 12.415 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-23-10 | |||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |