Dog History Report
Harley TFE-II (6665 points)
Tri-Hard's Road Hoag - Mixed Breed
Jump Height: Not Measured
Owner: Lisa Starke
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 450 |
| 05-12-07 | May Flyball Tournament | Bay City, MI | Standard | 535 |
| 06-23-07 | RPM Dog Sports Flyball Tournament | Hastings, MI | Standard | 650 |
| 06-24-07 | RPM Dog Sports Flyball Tournament | Hastings, MI | Standard | 380 |
| 07-15-07 | July Flyball Tournament | Columbiaville, MI | Standard | 465 |
| 01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 565 |
| 03-08-08 | Columbus Spring Fling | Columbus, OH | Standard | 415 |
| 03-09-08 | Columbus Spring Fling | Columbus, OH | Standard | 435 |
| 06-21-08 | North Central Qualifier | Hastings, MI | Standard | 450 |
| 06-22-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 375 |
| 08-24-08 | August Bay City | Bay City, MI | Standard | 540 |
| 10-11-08 | 2008 U-FLI Championship | Memphis, TN | Standard | 910 |
| 10-12-08 | Showcase of Dogs - Barkin In Memphis | Memphis, TN | Standard | 375 |
| 03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 120 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Mutant Height Dogs (Crunch) | 8.452 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 12-03-06 | 05-12-07 | 05-12-07 | 06-23-07 |
| Top Flight Executive | 01-19-08 | 06-21-08 | 10-11-08 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
