Dog History Report
                Scoot TF-III (1610 points) 
                                Border Collie
				Jump Height: 9"
            
            Owner: Alisha Dommer
                Club: Ballistics
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 485 | 
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 625 | 
| 05-12-07 | May Flyball Tournament | Bay City, MI | Standard | 500 | 
| 05-13-07 | May Flyball Tournament | Bay City, MI | Variety | 0 | 
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 03-16-07 | CDS March | Columbiaville, MI | 4.584 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 12-02-06 | 12-03-06 | 12-03-06 | 12-03-06 | 
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop