Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Ballistics (107)
Club owned by: Shannon Seeger
Total dogs in club: 62| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Abi | 11030 | American Bulldog | 12" | Active | ||
| absolut! | 1425 | Australian Shepherd | 10" | 5595 | TFE-II | Active |
| Ammo | 1289 | Shetland Sheepdog | 6" | 6540 | TFE-II | Active |
| BB | 6824 | Shetland Sheepdog | 12" | Active | ||
| Bongo | 1422 | Mixed Breed | 8" | 15320 | TFP-II | Active |
| Boomba | 6265 | Shetland Sheepdog | 7" | 3485 | TFE | Active |
| Booyah | 7037 | Mixed Breed | 7" | 9595 | TFP | Active |
| Brenden | 3169 | Shetland Sheepdog | 8" | 975 | TF-II | Active |
| bretta | 5075 | Border Collie | 10" | 16840 | TFP-II | Active |
| Bristol Cream | 1691 | Bouvier des Flandres | 12" | 2835 | TFE | Active |
| Cami | 7418 | Mixed Breed | 12" | 6510 | TFE-II | Active |
| Chilly | 1374 | Mixed Breed | 9" | 3875 | TFE | Active |
| Cole | 3444 | Mixed Breed | 12" | Active | ||
| Colt | 1396 | Border Collie | 10" | 19005 | TFP-III | Active |
| Cooper | 9650 | Mixed Breed | 12" | 1065 | TF-III | Active |
| Donovan | 7394 | Collie Smooth | 12" | 0 | Active | |
| DQ | 1397 | Shetland Sheepdog | 6" | 9725 | TFP | Active |
| Elle Mae | 8005 | Mixed Breed | 12" | 3575 | TFE | Active |
| Exit | 1413 | Border Collie | 10" | 14880 | TFP-II | Active |
| Goldie | 8582 | Boykin Spaniel | 9" | Active | ||
| Gypsy | 9645 | Mixed Breed | 12" | Active | ||
| Haides | 10261 | Mixed Breed | 12" | 485 | TF | Active |
| Harley | 9327 | Labrador Retriever | 12" | 2375 | TF-III | Active |
| Jammer | 5300 | Border Collie | 12" | 735 | TF-I | Active |
| Jenny Rose | 8897 | Shetland Sheepdog | 7" | 15 | Active | |
| Justice | 10904 | Shetland Sheepdog | 12" | Active | ||
| Kazoo | 603 | Mixed Breed | 12" | 2635 | TFE | Deceased |
| Kota | 9141 | German Shepherd | 12" | 0 | Active | |
| Legend | 7600 | White German Shepherd | 12" | Active | ||
| Lucky | 7554 | American Staffordshire Terrier | 12" | 230 | TF | Active |
| Lulu | 9119 | Mixed Breed | 6" | 3215 | TFE | Active |
| Max | 7419 | Dachshund (Smooth-Haired) | 6" | 270 | TF | Active |
| Maya | 9340 | Boston Terrier | 6" | 1210 | TF-III | Active |
| Morgan | 9358 | Border Collie | 12" | 215 | TF | Active |
| Pic-A-Bo | 1421 | Jack Russell Terrier | 6" | 245 | TF | Active |
| Piper | 691 | Jack Russell Terrier | 6" | 5730 | TFE-II | Active |
| Pistol | 1412 | Shetland Sheepdog | 8" | 2680 | TFE | Active |
| Presto | 1398 | Belgian Shepherd, Tervuren | 12" | 11540 | TFP | Active |
| Punch | 1416 | Mixed Breed | 8" | 20430 | TFXP | Active |
| Remi | 1375 | Mixed Breed | 12" | 7510 | TFE-III | Active |
| Riley | 692 | Border Terrier | 6" | 10540 | TFP | Active |
| Rival | 1415 | Belgian Shepherd, Tervuren | 12" | 2310 | TF-III | Active |
| Rumba | 5301 | Mixed Breed | 9" | 735 | TF-I | Active |
| Saywyn | 7038 | Jack Russell Terrier | 6" | 1665 | TF-III | Active |
| Scoot | 2518 | Border Collie | 9" | 1610 | TF-III | Deceased |
| Sega | 1423 | Border Collie | 12" | 580 | TF-I | Active |
| Sheila | 8746 | Mixed Breed | 10" | 2640 | TFE | Active |
| Snap | 1424 | Border Collie | 9" | 15910 | TFP-II | Active |
| Stripe | 4754 | Border Collie | 11" | 975 | TF-II | Active |
| Swindle | 7601 | Mixed Breed | 6" | 8775 | TFE-III | Active |
| Sydney | 7395 | Australian Shepherd | 12" | 315 | TF | Active |
| Taelor | 1994 | German Shepherd | 12" | 2055 | TF-III | Active |
| Tattle | 1290 | Mixed Breed | 8" | 4980 | TFE-I | Active |
| Teez | 1414 | White German Shepherd | 12" | 6460 | TFE-II | Active |
| Terrin | 1420 | Jack Russell Terrier | 6" | 2035 | TF-III | Active |
| Tessa | 3194 | Belgian Shepherd, Groenendale | 12" | 105 | TF | Active |
| Theo | 5320 | Boston Terrier | 7" | 4970 | TFE-I | Active |
| Throttle | 1419 | Mixed Breed | 7" | 4090 | TFE-I | Active |
| Tremor | 1435 | Australian Shepherd | 12" | 0 | Active | |
| Trendy | 4734 | Mixed Breed | 8" | 6405 | TFE-II | Active |
| Tryke | 10927 | Vizsla - Hungarian Short-haired Pointing Dog | 12" | Active | ||
| Whit-Kin | 7312 | Boykin Spaniel | 7" | 4760 | TFE-I | Active |
