Dog History Report
Remy TFE-III (8160 points)
Boldligo Palisades Night Watch - Shetland Sheepdog
Jump Height: 9"
Owner: Nora Merhar
Club: SWAT (Speed With Atti-Tude)
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-12-06 | Rude Dogs August 2006 | Columbiaville, MI | Standard | 450 |
| 08-13-06 | RPM Dogsports August 2006 | Columbiaville, MI | Standard | 755 |
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 135 |
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 305 |
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 270 |
| 12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 310 |
| 05-26-07 | Spring Classic | Binbrook, ON | Standard | 505 |
| 12-01-07 | Spirit Catchers | Brampton, ON | Standard | 895 |
| 03-08-08 | Columbus Spring Fling | Columbus, OH | Standard | 445 |
| 03-09-08 | Columbus Spring Fling | Columbus, OH | Standard | 570 |
| 03-28-09 | March Madness | Cincinnati, OH | Standard | 590 |
| 03-28-09 | March Madness | Cincinnati, OH | Variety | 140 |
| 03-29-09 | March Madness | Cincinnati, OH | Variety | 0 |
| 03-29-09 | March Madness | Cincinnati, OH | Standard | 40 |
| 04-23-11 | Slammers Spring Fling | Monroe, MI | Standard | 385 |
| 09-24-11 | Slammers | Monroe, MI | Variety | 625 |
| 01-14-12 | Lake Effect Fur Advisory | Euclid, OH | Variety | 805 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | Standard | 495 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | Variety | 440 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-12-06 | Rude Dogs August 2006 | Columbiaville, MI | 4.573 |
| 12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | 4.814 |
| 05-26-07 | Spring Classic | Binbrook, ON | 4.763 |
| 12-01-07 | Spirit Catchers | Brampton, ON | 4.873 |
| 03-08-08 | Columbus Spring Fling | Columbus, OH | 4.806 |
| 09-24-11 | Slammers | Monroe, MI | 5.376 |
| 01-14-12 | Lake Effect Fur Advisory | Euclid, OH | 5.328 |
| 03-17-12 | All Thrills No Frills | Davisburg, MI | 5.157 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-12-06 | 08-13-06 | 08-13-06 | 08-13-06 |
| Top Flight Executive | 05-26-07 | 03-08-08 | 04-23-11 | 01-14-12 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
