Dog History Report
Rylee
Rylee Ishii - Australian Shepherd
Jump Height: 11"
Owner: Paige Ishii
Club: Thunder Paws Flyball
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-01-23 | Stampede Round Up | Hurricane, UT | Standard | 0 |
| 04-02-23 | Stampede Round Up | Hurricane, UT | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-15-21 | May Hot Spot | Hurricane, UT | 7.203 |
| 05-16-21 | May Hot Spot | Hurricane, UT | 5.103 |
| 09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | 6.793 |
| 06-03-23 | June Hot Spot | Cedar City, UT | 7.213 |
| 06-04-23 | June Hot Spot | Cedar City, UT | 6.716 |
| 06-07-25 | Stampede June Hot Spot | Hurricane, UT | 8.746 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-17-22 | "Till the Dogs Come Home" | Hurricane, UT | Thunder Paws Jumping for Joy (Suz) | 16.402 |
| 09-18-22 | "Till the Dogs Come Home" | Hurricane, UT | Thunder Paws Jumping for Joy (Suz) | 14.820 |
| 04-01-23 | Stampede Round Up | Hurricane, UT | Thunder Paws Flyball Jumpin for Joy (Suz) | 18.714 |
| 04-02-23 | Stampede Round Up | Hurricane, UT | Thunder Paws Flyball Jumpin for Joy (Suz) | 17.477 |
| 06-04-23 | June Hot Spot | Cedar City, UT | Thunder Paws Jack Attack (Jack) | 7.500 |
| 05-18-24 | May Hot Spot | Hurricane, UT | Thunder Paws Flyball Suz & Rylee (Suz) | 15.413 |
| 05-19-24 | May Hot Spot | Hurricane, UT | Thunder Paws Flyball Zoey (Zoey) | 13.507 |
| 09-21-24 | Fall for Flyball | Hurricane, UT | Thunder Paws Quito & Rylee (Quito) | 13.787 |
| 09-22-24 | Fall for Flyball | Hurricane, UT | Thunder Paws Quito & Rylee (Quito) | 13.721 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | ||||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
