Dog History Report
Yeti TFE-III (7985 points)
Inferno's Ice Storm Yeti Dog - Dutch Shepherd
Jump Height: Not Measured
Owner: Karen Smith
Club: Mostly Harmless
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-16-18 | Jump into June | Henry, IL | Standard | 0 |
06-01-19 | Weekend Pass | Henry, IL | Standard | 0 |
06-02-19 | Weekend Pass | Henry, IL | Standard | 120 |
07-13-19 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
07-14-19 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
09-14-19 | Group Therapy | Henry, IL | Standard | 0 |
09-15-19 | Group Therapy | Henry, IL | Standard | 0 |
09-21-19 | Back to Obedience School | Middleton, WI | Standard | 100 |
09-22-19 | Back to Obedience School | Middleton, WI | Standard | 110 |
02-15-20 | Winter Bark | Middleton, WI | Standard | 0 |
02-16-20 | Winter Bark | Middleton, WI | Standard | 0 |
06-20-20 | Sirius Summer Fun | Middleton, WI | Standard | 0 |
06-21-20 | Sirius Summer Fun | Middleton, WI | Standard | 0 |
07-11-20 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
07-12-20 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
08-01-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
08-02-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
09-19-20 | Group Therapy | Jefferson, WI | Standard | 0 |
09-20-20 | Group Therapy | Jefferson, WI | Standard | 0 |
04-24-21 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 0 |
04-25-21 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 0 |
06-05-21 | Weekend Pass | Henry, IL | Standard | 0 |
06-06-21 | Weekend Pass | Henry, IL | Standard | 0 |
07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 160 |
08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 185 |
09-04-21 | Group Therapy | Jefferson, WI | Standard | 0 |
09-18-21 | So Long Summer | Jefferson, WI | Standard | 0 |
09-19-21 | So Long Summer | Jefferson, WI | Standard | 0 |
12-04-21 | Cold Turkey | Middleton, WI | Standard | 0 |
12-05-21 | Cold Turkey | Middleton, WI | Standard | 375 |
02-05-22 | Hearts, Slobber, and Tennis Balls | Middleton, WI | Standard | 0 |
02-06-22 | Hearts, Slobber, and Tennis Balls | Middleton, WI | Standard | 350 |
04-30-22 | Iowa Heartland Spring Fling | Amana, IA | Standard | 610 |
05-01-22 | Iowa Heartland Spring Fling | Amana, IA | Standard | 540 |
06-04-22 | Weekend Pass | Henry, IL | Standard | 365 |
06-05-22 | Weekend Pass | Henry, IL | Standard | 330 |
06-18-22 | Sirius Summer Fun | Jefferson, WI | Standard | 395 |
06-19-22 | Sirius Summer Fun | Jefferson, WI | Standard | 80 |
07-09-22 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
07-10-22 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
07-30-22 | 10th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 465 |
07-31-22 | 10th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 480 |
09-03-22 | Group Therapy | Jefferson, WI | Standard | 480 |
09-04-22 | Group Therapy | Jefferson, WI | Standard | 0 |
09-17-22 | So Long Summer | Jefferson, WI | Standard | 0 |
09-18-22 | So Long Summer | Jefferson, WI | Standard | 180 |
10-21-22 | Dream Team Challenge | Grey Summit, MO | Standard | 210 |
10-22-22 | 15th Annual Tournament of Champions | Grey Summit, MO | Standard | 315 |
03-04-23 | Spring Training | Middleton, WI | Standard | 270 |
03-05-23 | Spring Training | Middleton, WI | Standard | 220 |
06-17-23 | Sirius Summer Fun | Jefferson, WI | Standard | 0 |
07-15-23 | 11th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
07-16-23 | 11th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
09-03-23 | Group Therapy | Jefferson, WI | Standard | 180 |
09-16-23 | So Long Summer | Jefferson, WI | Standard | 0 |
04-27-24 | Iowa Heartland Spring Fling | Amana, IA | Standard | 0 |
04-28-24 | Iowa Heartland Spring Fling | Amana, IA | Standard | 100 |
06-01-24 | Weekend Pass | Henry, IL | Standard | 0 |
07-13-24 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 0 |
07-14-24 | Hawkeye Hustlers Summer Toss | Amana, IA | Standard | 0 |
07-27-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
09-01-24 | Group Therapy | Jefferson, WI | Standard | 0 |
09-14-24 | So Long Summer | Jefferson, WI | Standard | 440 |
09-15-24 | So Long Summer | Jefferson, WI | Standard | 465 |
10-26-24 | 17th Annual Tournament of Champions | Gray Summit, MO | Standard | 460 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-16-19 | Winter Bark | Middleton, WI | 4.060 |
06-01-19 | Weekend Pass | Henry, IL | 3.946 |
07-13-19 | Iowa Heartland Summer Toss | Amana, IA | 3.956 |
08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | 3.919 |
09-14-19 | Group Therapy | Henry, IL | 3.896 |
09-15-19 | Group Therapy | Henry, IL | 3.896 |
10-18-19 | U-FLI Dream Teams | Gray Summit, MO | 3.810 |
02-15-20 | Winter Bark | Middleton, WI | 4.046 |
06-20-20 | Sirius Summer Fun | Middleton, WI | 3.752 |
06-21-20 | Sirius Summer Fun | Middleton, WI | 3.869 |
07-11-20 | Iowa Heartland Summer Toss | Amana, IA | 3.886 |
07-12-20 | Iowa Heartland Summer Toss | Amana, IA | 3.772 |
09-19-20 | Group Therapy | Jefferson, WI | 3.822 |
04-24-21 | Hawkeye Hustlers Spring Fling | Amana, IA | 3.866 |
04-25-21 | Hawkeye Hustlers Spring Fling | Amana, IA | 3.816 |
06-05-21 | Weekend Pass | Henry, IL | 3.783 |
07-10-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | 3.825 |
07-31-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | 3.909 |
08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | 3.917 |
09-18-21 | So Long Summer | Jefferson, WI | 3.831 |
12-04-21 | Cold Turkey | Middleton, WI | 3.953 |
02-05-22 | Hearts, Slobber, and Tennis Balls | Middleton, WI | 3.936 |
06-18-22 | Sirius Summer Fun | Jefferson, WI | 3.926 |
07-09-22 | Iowa Heartland Summer Toss | Amana, IA | 3.902 |
09-17-22 | So Long Summer | Jefferson, WI | 3.867 |
06-03-23 | Weekend Pass | Henry, IL | 4.081 |
06-17-23 | Sirius Summer Fun | Jefferson, WI | 4.049 |
07-15-23 | 11th Annual UP Shelter Fundraiser | Escanaba, MI | 4.061 |
09-02-23 | Group Therapy | Jefferson, WI | 3.998 |
09-16-23 | So Long Summer | Jefferson, WI | 4.012 |
09-17-23 | So Long Summer | Jefferson, WI | 3.981 |
03-02-24 | Spring Training | Middleton, WI | 4.070 |
03-03-24 | Spring Training | Middleton, WI | 4.031 |
04-27-24 | Iowa Heartland Spring Fling | Amana, IA | 4.113 |
06-01-24 | Weekend Pass | Henry, IL | 4.112 |
06-29-24 | Sirius Summer Fun | Jefferson, WI | 4.092 |
06-30-24 | Sirius Summer Fun | Jefferson, WI | 3.976 |
07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | 4.030 |
08-31-24 | Group Therapy | Jefferson, WI | 3.975 |
10-25-24 | Dream Team Challenge | Gray Summit, MO | 4.008 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-29-19 | Sirius Summer Fun | Middleton, WI | Mostly Harmless Herders From Hell (Elsie) | 9.315 |
09-21-19 | Back to Obedience School | Middleton, WI | Mostly Harmless Yeti & Elsie (Elsie) | 8.927 |
02-15-20 | Winter Bark | Middleton, WI | Mostly Harmless Yeti & Elsie (Elsie) | 8.792 |
07-10-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | Mostly Harmless Zealous Yeti (Zeal) | 7.793 |
12-04-21 | Cold Turkey | Middleton, WI | Mostly Harmless Zealous Yeti (Zeal) | 8.342 |
02-05-22 | Hearts, Slobber, and Tennis Balls | Middleton, WI | Mostly Harmless Zealous Yeti (Zeal) | 8.193 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-02-19 | 08-01-21 | 12-05-21 | 12-05-21 |
Top Flight Executive | 05-01-22 | 07-30-22 | 10-21-22 | 09-14-24 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |