Dog History Report
Volt TF-III (1350 points)
Hot Rods's High Voltage Livewire - Mixed Breed
Jump Height: 9"
Owner: Danielle Prince
Club: RUSH!
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-15-18 | State Fair of Flyball | Bonham, TX | Standard | 35 |
09-16-18 | State Fair of Flyball | Bonham, TX | Standard | 90 |
09-10-22 | Howling at the Moon | Bonham, TX | Standard | 150 |
09-11-22 | Howling at the Moon | Bonham, TX | Standard | 300 |
02-18-23 | Winter Games 2023 | Bonham, TX | Standard | 255 |
02-19-23 | Winter Games 2023 | Bonham, TX | Standard | 250 |
04-29-23 | Spring Fling | Bonham, TX | Standard | 60 |
04-30-23 | Spring Fling | Bonham, TX | Standard | 0 |
03-16-24 | Grand Prix | Bonham, TX | Standard | 210 |
03-17-24 | Grand Prix | Bonham, TX | Standard | 0 |
10-26-24 | 17th Annual Tournament of Champions | Gray Summit, MO | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
06-23-18 | Summer Soiree | Bonham, TX | 4.303 |
02-17-24 | Winter Games 2024 | Bonham, TX | 4.354 |
02-18-24 | Winter Games 2024 | Bonham, TX | 4.063 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Rush! NeVolt (Neville) | 8.103 |
03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Rush! Neville & Volt (Neville) | 8.056 |
05-01-21 | Maskarita Mania | Bonham, TX | RUSH Neville & Volt (Neville) | 8.095 |
05-02-21 | Maskarita Mania | Bonham, TX | RUSH Neville & Volt (Neville) | 7.910 |
04-16-22 | Bluebonnet Run 2022 | Bonham, TX | RUSH Journey & Volt (Journey) | 8.960 |
04-17-22 | Bluebonnet Run 2022 | Bonham, TX | RUSH Journey & Volt (Journey) | 8.893 |
05-20-23 | Margarita Mania XVII | Bonham, TX | RUSH! Aero & Volt (Aero) | 10.132 |
05-21-23 | Margarita Mania XVII | Bonham, TX | RUSH! Aero & Volt (Aero) | 10.084 |
02-17-24 | Winter Games 2024 | Bonham, TX | RUSH! Volt & Gambler (Gambler) | 8.958 |
02-18-24 | Winter Games 2024 | Bonham, TX | RUSH! Volt & Gambler (Gambler) | 10.183 |
03-16-24 | Grand Prix | Bonham, TX | RUSH! Rosie & Volt (Rosie) | 9.320 |
03-17-24 | Grand Prix | Bonham, TX | RUSH! Rosie & Volt (Rosie) | 9.398 |
06-22-24 | PrimeTime Summer Sizzler | Bonham, TX | RUSH! Volt & Gambler (Gambler) | 9.056 |
10-25-24 | Dream Team Challenge | Gray Summit, MO | RUSH! SpitTalkers (Gambler) | 8.983 |
02-08-25 | Winter Games 2025 | Bonham, TX | RUSH! Spit Talkers (Gambler) | 9.609 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-16-18 | 09-11-22 | 02-18-23 | 02-19-23 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |