Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Catch-me | 4125 | Mixed Breed | 7 inches |
Jett | 4056 | Mixed Breed | 9 inches |
Nicky | 4114 | Mixed Breed | 6 inches |
Twiz | 4109 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Anthem | 8229 | Border Collie | 10 inches |
Baffle | 12895 | Mixed Breed | 9 inches |
Baloo | 11302 | Border Collie | 11 inches |
Beaver | 10512 | Border Terrier | 7 inches |
Caper | 9489 | Mixed Breed | 10 inches |
Duke | 6831 | Mixed Breed | 6 inches |
Fierce | 13622 | Border Collie | 10 inches |
Flip Flop | 12063 | Mixed Breed | 11 inches |
Hoopty | 12303 | Mixed Breed | 9 inches |
Kiwi | 12055 | Mixed Breed | 9 inches |
Lululemon | 9551 | Mixed Breed | 7 inches |
Ninja | 5209 | Border Collie | 10 inches |
Peak | 12148 | Miniature Australian Shepherd | 7 inches |
Proof | 8565 | Mixed Breed | 9 inches |
Risky | 13040 | Mixed Breed | 10 inches |
Scribble | 8535 | Mixed Breed | 9 inches |
Selfie | 11725 | Mixed Breed | 8 inches |
Skye | 2459 | Border Collie | 11 inches |
Static | 12053 | Mixed Breed | 10 inches |
Surge | 11845 | Border Collie | 11 inches |
Sync | 13507 | Miniature American Shepherd | 6 inches |
Triage | 9355 | Mixed Breed | 10 inches |
Tuff | 10840 | Shetland Sheepdog | 9 inches |
Venti | 11095 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Able | 11892 | Mixed Breed | 9 inches |
Blitz | 3722 | Mixed Breed | 10 inches |
Boost | 11781 | Patterdale | 6 inches |
Chiclet | 11897 | Mixed Breed | 7 inches |
Fetish | 5546 | Mixed Breed | 8 inches |
Image | 11780 | Mixed Breed | 8 inches |
Jerome | 12374 | Mixed Breed | 9 inches |
KaBoom | 5728 | Border Collie | 9 inches |
Lexi | 11807 | Mixed Breed | 6 inches |
Marvel | 11785 | Mixed Breed | 7 inches |
Max | 11691 | Miniature Schnauzer | 7 inches |
Moon | 11693 | Papillon - Continental Toy Spaniel | 6 inches |
Quick | 11782 | Mixed Breed | 8 inches |
Smash | 5666 | Mixed Breed | 9 inches |
Tactix | 5664 | Mixed Breed | 7 inches |
Teaka | 11812 | Mixed Breed | 7 inches |
Tink | 5724 | Border Collie | 9 inches |
Vision | 11898 | Mixed Breed | 7 inches |
Zula | 11920 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Altra | 11415 | Mixed Breed | 6 inches |
Altra | 12415 | Whippet | 11 inches |
Mesmerize | 13174 | Border Collie | 10 inches |
Nela | 11452 | Border Collie | 10 inches |
Yippee | 8662 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bodie | 10467 | Mixed Breed | 10 inches |
Buz | 4915 | Mixed Breed | 8 inches |
Cassie | 6049 | Border Collie | 10 inches |
Cooper | 5627 | Danish Swedish Farmdog | 8 inches |
Cruiser | 9833 | Miniature Australian Shepherd | 7 inches |
Darby | 7269 | Border Collie | 9 inches |
Jinx | 5040 | Border Collie | 11 inches |
Kyleigh | 4860 | Australian Shepherd | 10 inches |
RASCAL | 10461 | Welsh Corgi Pembroke | 6 inches |
Rev | 4914 | Rat Terrier | 6 inches |
Scarlett | 5991 | Mixed Breed | 6 inches |
Shelby | 5561 | Mixed Breed | 7 inches |
Skye | 5102 | Border Collie | 11 inches |
Zoey | 5039 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ambush | 10873 | Border Collie | 11 inches |
Axel | 7776 | Mixed Breed | 10 inches |
Boujee | 12785 | Mixed Breed | 7 inches |
Chilly | 12777 | Australian Cattle Dog | 10 inches |
Cinder | 12775 | Mixed Breed | 9 inches |
Encore | 10136 | Mixed Breed | 10 inches |
FLAIR | 12773 | Papillon - Continental Toy Spaniel | 6 inches |
FRANKY | 1891 | Mixed Breed | 8 inches |
KaBoom | 10878 | Staffordshire Bull Terrier | 7 inches |
Pebbles | 12783 | Mixed Breed | 9 inches |
Star | 7772 | Mixed Breed | 7 inches |
TEDDY | 1951 | Shih Tzu | 6 inches |
The Doctor | 13928 | Mixed Breed | 10 inches |
Torque | 10862 | Mixed Breed | 9 inches |
Tory | 8374 | Field Spaniel | 9 inches |
Tsuka | 12781 | Mixed Breed | 9 inches |
Vibe | 13152 | Mixed Breed | 9 inches |
Yikes! | 13151 | Mixed Breed | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Titch | 10397 | Jack Russell Terrier | 6 inches |
Tonka | 10335 | Miniature Australian Shepherd | 7 inches |
Willow | 10398 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bella Bailey | 5067 | Jack Russell Terrier | 6 inches |
Bo Bailey | 2900 | Jack Russell Terrier | 7 inches |
Cyrkus | 8718 | Mixed Breed | 11 inches |
Delta | 7245 | Australian Shepherd | 10 inches |
Dory | 7246 | Australian Shepherd | 11 inches |
Kia | 5068 | Jack Russell Terrier | 6 inches |
Optimus Prime | 7548 | Papillon - Continental Toy Spaniel | 6 inches |
Panda | 2918 | English Pointer | 11 inches |
Quinn | 8767 | Border Collie | 10 inches |
Ripley | 2073 | Australian Shepherd | 9 inches |
Saphira | 12034 | Border Collie | 9 inches |
Shay | 5773 | Border Collie | 10 inches |
Twyst | 6173 | Border Collie | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Buddy | 905 | Jack Russell Terrier | 7 inches |
Dave | 1857 | Border Collie | 11 inches |
Ice | 1845 | Shetland Sheepdog | 7 inches |
Meg | 1860 | Border Collie | 9 inches |
Nora | 3381 | Australian Cattle Dog | 10 inches |
Smudge | 9573 | Shetland Sheepdog | 7 inches |
Troi | 1844 | Shetland Sheepdog | 7 inches |
Winnie | 8610 | Welsh Corgi Cardigan | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Blaze | 2329 | Border Collie | 11 inches |
Lacey | 4592 | Staffordshire Bull Terrier | 6 inches |
Mo | 3487 | Parson Russell Terrier | 8 inches |
Striker | 2844 | Jack Russell Terrier | 6 inches |
Taboo | 6998 | Staffordshire Bull Terrier | 7 inches |
Tess | 2719 | Jack Russell Terrier | 6 inches |
Zoom | 2843 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Aine | 10761 | Border Collie | 10 inches |
Apollo | 11594 | Border Collie | 11 inches |
Archer | 9703 | Staffordshire Bull Terrier | 10 inches |
Benny-D | 6112 | Miniature Schnauzer | 7 inches |
Bleu Hernandez | 11579 | French Bulldog | 6 inches |
Cyrano | 616 | Border Collie | 11 inches |
Dakota | 11569 | Australian Shepherd | 10 inches |
Echo | 13565 | Mixed Breed | 8 inches |
Freedom | 9882 | Mixed Breed | 9 inches |
Krennic | 12609 | Miniature Australian Shepherd | 8 inches |
Levi | 10491 | Schnauzer | 10 inches |
Liberty | 11590 | Border Collie | 9 inches |
Pepper | 1274 | Miniature Australian Shepherd | 9 inches |
Reese | 7954 | Schnauzer | 10 inches |
Rory | 3084 | Australian Cattle Dog | 10 inches |
Sasha | 1357 | Yorkshire Terrier | 6 inches |
Sprite | 9263 | Miniature Schnauzer | 7 inches |
Star | 10490 | Mixed Breed | 6 inches |
Tigger | 12515 | Mixed Breed | 6 inches |
Toby | 10492 | Mixed Breed | 6 inches |
Zip | 6172 | Mixed Breed | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
COOPER | 7731 | Jack Russell Terrier | 6 inches |
SOPHIE | 7732 | Mixed Breed | 9 inches |
Tippy | 7579 | Mixed Breed | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Dixie | 2091 | Jack Russell Terrier | 7 inches |
Eli | 4801 | Papillon - Continental Toy Spaniel | 6 inches |
Frank | 5485 | Rat Terrier | 6 inches |
Jack-A | 1970 | Jack Russell Terrier | 6 inches |
Jonas | 2986 | Papillon - Continental Toy Spaniel | 6 inches |
Lily | 1969 | Papillon - Continental Toy Spaniel | 6 inches |
Meg | 2219 | Border Collie | 11 inches |
Mischief | 2047 | Australian Shepherd | 10 inches |
Molly | 5212 | Yorkshire Terrier | 6 inches |
Munchkin | 3405 | Jack Russell Terrier | 6 inches |
Peyton | 4693 | Papillon - Continental Toy Spaniel | 6 inches |
Rudi | 2936 | Mixed Breed | 8 inches |
Sake | 1442 | Border Collie | 11 inches |
Star | 2218 | Border Collie | 11 inches |
Wysiwyg | 1973 | Border Collie | 10 inches |
Zip | 4618 | Pomeranian | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Crusher | 12312 | Miniature Australian Shepherd | 7 inches |
Shimmy | 12194 | Mixed Breed | 7 inches |
Vidia | 12253 | Whippet | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
GG | 9761 | Border Collie | 10 inches |
Poison | 12709 | Jack Russell Terrier | 6 inches |
Revel | 12711 | Border Collie | 11 inches |
Rocky | 12716 | Mixed Breed | 6 inches |
Zak | 12771 | Jack Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bode | 6460 | Border Collie | 11 inches |
Jenna | 6461 | Australian Shepherd | 10 inches |
Maggie | 6566 | Border Collie | 10 inches |
Phoebe | 6525 | Jack Russell Terrier | 6 inches |
Velvet | 1391 | Miniature Schnauzer | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
B.J. | 390 | Australian Cattle Dog | 11 inches |
Charlotte | 3053 | Golden Retriever | 11 inches |
Christy | 4275 | Mixed Breed | 7 inches |
Duchess | 437 | Border Collie | 10 inches |
Freeway | 385 | Mixed Breed | 10 inches |
Lizzie | 394 | Toy Fox Terrier | 6 inches |
Skippy | 2661 | Mixed Breed | 9 inches |
Tanner | 386 | Mixed Breed | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Boujee | 11829 | Mixed Breed | 8 inches |
BZRK | 9207 | Boston Terrier | 6 inches |
Caution | 8089 | Mixed Breed | 9 inches |
Crunch | 1762 | Mixed Breed | 11 inches |
Frank | 6671 | Boston Terrier | 6 inches |
Friday | 11345 | Mixed Breed | 11 inches |
Fuse | 6725 | Mixed Breed | 10 inches |
Hippie | 13238 | Mixed Breed | 8 inches |
Jelly | 13530 | Mixed Breed | 9 inches |
Jinx | 7843 | Mixed Breed | 10 inches |
Kamikaze | 9600 | Mixed Breed | 10 inches |
Lu | 6613 | Mixed Breed | 8 inches |
Mingo | 12259 | Mixed Breed | 8 inches |
Nova | 7791 | Border Collie | 11 inches |
Skid | 9577 | Mixed Breed | 7 inches |
Skittles | 7997 | Border Collie | 11 inches |
Skrrt | 13226 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Aero | 9595 | Mixed Breed | 10 inches |
Archer | 7282 | Mixed Breed | 10 inches |
Banshee | 6641 | Border Collie | 9 inches |
Branna | 9402 | Border Collie | 10 inches |
Cody | 5746 | Miniature Australian Shepherd | 7 inches |
Crush | 8597 | Mixed Breed | 9 inches |
Grimm | 10535 | Staffordshire Bull Terrier | 7 inches |
Gunner | 8624 | Mixed Breed | 8 inches |
Kimber | 6643 | Staffordshire Bull Terrier | 7 inches |
Kirin | 5745 | Miniature Australian Shepherd | 8 inches |
Marley | 8898 | Mixed Breed | 9 inches |
Maui | 10533 | Staffordshire Bull Terrier | 7 inches |
Maverick | 9396 | Border Collie | 11 inches |
Max | 7341 | Shetland Sheepdog | 6 inches |
Nanook | 9421 | Pit Bull Terrier | 11 inches |
Pooky | 5873 | Yorkshire Terrier | 6 inches |
Rogue | 10534 | Border Collie | 9 inches |
Rowdy | 9268 | Australian Cattle Dog | 10 inches |
Ryker | 6397 | Miniature Australian Shepherd | 8 inches |
Sidley | 10341 | Parson Russell Terrier | 6 inches |
Sway | 9594 | Mixed Breed | 10 inches |
Tulip | 8606 | Mixed Breed | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bella | 4436 | Border Collie | 10 inches |
Chianna | 2236 | Mixed Breed | 8 inches |
Duncan | 3412 | Australian Terrier | 6 inches |
Gracie | 4408 | Miniature Australian Shepherd | 7 inches |
Koda | 3443 | Border Collie | 11 inches |
Megan | 3413 | West Highland White Terrier | 6 inches |
Patches | 4813 | Miniature Australian Shepherd | 9 inches |
Seeker | 2235 | Shetland Sheepdog | 8 inches |
Slyder | 4627 | Miniature Australian Shepherd | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bailey | 26 | Mixed Breed | 6 inches |
Dinah | 1033 | Border Collie | 10 inches |
Flash | 1232 | Pyrenean Sheepdog, Long Haired | 8 inches |
Flora | 1443 | Danish Swedish Farmdog | 6 inches |
Hannah | 1450 | Danish Swedish Farmdog | 7 inches |
Holly | 1194 | Border Collie | 9 inches |
Keiko | 2006 | Rat Terrier | 8 inches |
Lego | 3752 | Danish Swedish Farmdog | 6 inches |
Mazie | 1345 | Mixed Breed | 6 inches |
Penny | 5474 | Mixed Breed | 7 inches |
Ruby | 4590 | Danish Swedish Farmdog | 7 inches |
Sasha | 1191 | Mixed Breed | 6 inches |
Shadow | 289 | Border Collie | 11 inches |
Shiloh | 312 | Mixed Breed | 11 inches |
Solo | 439 | Danish Swedish Farmdog | 7 inches |
Twister | 1353 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Beckett | 12256 | American Cocker Spaniel | 7 inches |
Dori | 12255 | Mixed Breed | 6 inches |
Flitwick | 12240 | Rat Terrier | 6 inches |
Galileo | 12246 | Nova Scotia Duck Tolling Retriever | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bailey Sue | 2448 | Boston Terrier | 6 inches |
Barkley Charles | 2449 | Boston Terrier | 7 inches |
Cha Cha | 2347 | American Cocker Spaniel | 7 inches |
Jett | 2348 | American Cocker Spaniel | 7 inches |
Merlin | 2407 | Basset Hound | 7 inches |
Oliver | 2437 | Jack Russell Terrier | 7 inches |
Simba | 2349 | Mixed Breed | 10 inches |
Squat | 2406 | Mixed Breed | 7 inches |
Sugar Baby | 2511 | Boston Terrier | 7 inches |
Tucker | 2408 | Boston Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Abby | 9638 | Boston Terrier | 7 inches |
Avro | 4301 | Mixed Breed | 9 inches |
Birdie | 13434 | Mixed Breed | 9 inches |
Brenna | 9637 | Border Terrier | 6 inches |
Brix | 9891 | Patterdale | 6 inches |
Buckle | 9892 | Patterdale | 6 inches |
Cooper | 9962 | Mixed Breed | 7 inches |
Dash | 8557 | Jack Russell Terrier | 6 inches |
Funk | 12581 | Mixed Breed | 7 inches |
Fusion | 6748 | Mixed Breed | 9 inches |
Game | 13340 | Mixed Breed | 9 inches |
Gecko | 11442 | Mixed Breed | 8 inches |
Gossip | 5065 | Mixed Breed | 9 inches |
Groove | 8667 | Mixed Breed | 7 inches |
Kion | 12926 | Mixed Breed | 9 inches |
Krump | 10022 | Mixed Breed | 8 inches |
Lola | 9923 | Mixed Breed | 7 inches |
Moon | 10294 | Mixed Breed | 8 inches |
Motive | 9879 | Mixed Breed | 7 inches |
Pivot | 10592 | Mixed Breed | 8 inches |
Push | 4643 | Mixed Breed | 8 inches |
Rave | 2404 | Border Collie | 10 inches |
Remy | 12922 | Mixed Breed | 7 inches |
Rock | 6356 | Miniature Australian Shepherd | 10 inches |
Ryder | 11441 | Mixed Breed | 7 inches |
Sky | 13601 | Boston Terrier | 6 inches |
Smuggle | 12925 | Mixed Breed | 9 inches |
Snap | 6139 | Border Collie | 10 inches |
Strider | 4780 | Australian Cattle Dog | 9 inches |
Uma | 10614 | German Hunting Terrier | 6 inches |
Vanish | 10366 | Mixed Breed | 9 inches |
Walker | 10439 | Mixed Breed | 10 inches |
Wyatt | 6365 | Norwich Terrier | 6 inches |
Zing | 10697 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Cash | 7461 | Mixed Breed | 11 inches |
Miranda | 7531 | Shetland Sheepdog | 6 inches |
Rose | 7510 | Australian Cattle Dog | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Chase | 6575 | Mixed Breed | 7 inches |
Cricket | 7397 | Mixed Breed | 9 inches |
Izze | 7436 | Portuguese Water Dog | 9 inches |
Rerun | 426 | Mixed Breed | 6 inches |
Shorty | 5672 | Mixed Breed | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Lillie | 1560 | Border Collie | 10 inches |
Maddie | 1729 | Border Collie | 10 inches |
Polly | 1550 | Border Collie | 10 inches |
Zipper | 1515 | Jack Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ditto | 3746 | Jack Russell Terrier | 6 inches |
Roo | 3676 | Jack Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Arnie | 2016 | Papillon - Continental Toy Spaniel | 6 inches |
Boomer | 3329 | Rat Terrier | 7 inches |
Callie | 2253 | Rat Terrier | 7 inches |
Dottie | 5414 | Rat Terrier | 7 inches |
Eve | 7727 | Parson Russell Terrier | 7 inches |
Lily | 4621 | Border Collie | 10 inches |
Maddie | 3806 | Border Collie | 10 inches |
Sydney | 5284 | Australian Terrier | 6 inches |
Tasser | 2731 | Border Collie | 11 inches |
Temoku | 3055 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Atlas | 10229 | Mixed Breed | 9 inches |
Jett | 12894 | Mixed Breed | 6 inches |
Phoenyx | 11312 | Border Collie | 10 inches |
Ratchet | 11306 | Mixed Breed | 8 inches |
Rocket | 12893 | Mixed Breed | 6 inches |
Sentry | 12556 | Mixed Breed | 10 inches |
Shade | 13370 | Mixed Breed | 8 inches |
Sierra | 13197 | Mixed Breed | 9 inches |
Squirtle | 10502 | Ibizan Warren Hound | 7 inches |
Vixen | 10232 | Staffordshire Bull Terrier | 6 inches |
Wesker | 12573 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Frankie | 12714 | Miniature Australian Shepherd | 7 inches |
Luna | 12700 | Mixed Breed | 6 inches |
Paislee | 12701 | Mixed Breed | 9 inches |
Rocky | 12704 | Papillon - Continental Toy Spaniel | 6 inches |
Ru | 12702 | Black Mouth Cur | 10 inches |
Rue | 12713 | Miniature American Shepherd | 8 inches |
Saga | 12703 | Pyrenean Sheepdog, Long Haired | 9 inches |
Scarlett | 12715 | Miniature Australian Shepherd | 9 inches |
Sophie | 12708 | Braque Francais, de Petite Taille | 11 inches |
Sydney | 12699 | Stumpy Tail Cattle Dog | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bella | 1791 | Mixed Breed | 8 inches |
Bullet | 1804 | Staffordshire Bull Terrier | 8 inches |
Evil | 13 | Jack Russell Terrier | 7 inches |
Flex | 5842 | Mixed Breed | 7 inches |
Isis | 4253 | Staffordshire Bull Terrier | 7 inches |
Marley | 1792 | Mixed Breed | 8 inches |
Pebbles | 3619 | Pit Bull Terrier | 11 inches |
Pippa | 7869 | Rat Terrier | 7 inches |
ROSA | 1980 | Mixed Breed | 7 inches |
Score | 5086 | Staffordshire Bull Terrier | 7 inches |
Tahoe | 1798 | Mixed Breed | 8 inches |
Valor | 218 | Staffordshire Bull Terrier | 7 inches |
YETA | 5079 | Mixed Breed | 9 inches |
Zoey | 1861 | Australian Cattle Dog | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Dice | 6158 | Australian Shepherd | 11 inches |
Digger | 7552 | Mixed Breed | 6 inches |
Georgia | 6179 | Mixed Breed | 11 inches |
Honey | 6232 | Mixed Breed | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Lambchop | 9063 | Mixed Breed | 6 inches |
LOLA | 11786 | Australian Shepherd | 10 inches |
Milo | 8780 | Mixed Breed | 6 inches |
Pixel The Barbarian | 5241 | Australian Shepherd | 8 inches |
Quasar | 8835 | Mixed Breed | 7 inches |
Sage | 11645 | Mixed Breed | 9 inches |
Sparks | 8994 | Border Collie | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Denial | 10404 | Border Collie | 10 inches |
Morsel | 10147 | Mixed Breed | 9 inches |
Statement | 10405 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
AMBUSH | 12277 | Mixed Breed | 9 inches |
Clarity | 10818 | Border Collie | 9 inches |
Fuze | 12026 | Mixed Breed | 7 inches |
Jedi | 8504 | Border Collie | 11 inches |
Jubilee | 10959 | Border Collie | 9 inches |
Marbles | 8709 | Mixed Breed | 7 inches |
Panda | 11607 | Australian Shepherd | 10 inches |
Recon | 9480 | Australian Shepherd | 11 inches |
Rico | 13246 | Mixed Breed | 8 inches |
Roush | 12335 | Mudi | 9 inches |
Snyper | 10033 | Mixed Breed | 7 inches |
Squeak | 12020 | Mixed Breed | 6 inches |
Valor | 10819 | Border Collie | 11 inches |
Zip | 8464 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bazinga | 8933 | Mixed Breed | 7 inches |
Blaze | 6654 | Jack Russell Terrier | 6 inches |
Bones | 4656 | Mixed Breed | 9 inches |
OD | 4735 | Border Collie | 11 inches |
Pyrat | 4658 | Mixed Breed | 7 inches |
Vapor | 4657 | Mixed Breed | 8 inches |
Vibe | 6745 | Border Collie | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
ASAP | 8899 | Mixed Breed | 10 inches |
CanDee | 11534 | Mixed Breed | 10 inches |
Cheetah | 8902 | Mixed Breed | 8 inches |
Diesel | 11060 | Mixed Breed | 9 inches |
FlyGirl | 12366 | Mixed Breed | 9 inches |
Marlie | 11138 | Mixed Breed | 6 inches |
Mighty | 12367 | Mixed Breed | 8 inches |
Nana | 11064 | Border Collie | 9 inches |
Never | 13368 | Mixed Breed | 9 inches |
POPS | 11533 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Andy | 2897 | Australian Shepherd | 11 inches |
Bingeaux | 2123 | Australian Cattle Dog | 9 inches |
Callie | 1810 | Boston Terrier | 6 inches |
Cassie | 2353 | Jack Russell Terrier | 6 inches |
Critter | 2181 | Australian Cattle Dog | 10 inches |
Dallas | 1793 | Border Collie | 11 inches |
Dodger | 2217 | Welsh Corgi Pembroke | 6 inches |
Haley Comet | 2133 | Border Collie | 10 inches |
Kalli | 2220 | Boston Terrier | 6 inches |
Marty | 1797 | Whippet | 11 inches |
Pal | 2265 | Mixed Breed | 11 inches |
Roy | 1972 | Border Collie | 11 inches |
Sketcher | 2203 | Jack Russell Terrier | 7 inches |
Sonny | 1796 | Whippet | 11 inches |
Toby | 2221 | Boston Terrier | 7 inches |
Tory | 3189 | Boston Terrier | 6 inches |
Vivi | 2935 | Australian Shepherd | 10 inches |
Whinny | 2202 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Jasper | 4227 | Mixed Breed | 6 inches |
Kenya | 2823 | Mixed Breed | 9 inches |
Parker | 4203 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Allie | 12383 | Mixed Breed | 7 inches |
Daisy Mae | 3790 | Mixed Breed | 11 inches |
Darby | 3909 | Mixed Breed | 10 inches |
Fate | 5460 | Canaan Dog | 9 inches |
Gonzo | 8252 | Bichon Frise | 6 inches |
Jack | 6066 | Pit Bull Terrier | 9 inches |
Jesse James | 12096 | Mixed Breed | 9 inches |
Mic Jagger | 513 | Mixed Breed | 6 inches |
Sage | 3961 | Australian Shepherd | 11 inches |
Sydney | 4161 | Australian Cattle Dog | 9 inches |
Taz | 4347 | Mixed Breed | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Minx | 10454 | Swedish Vallhund | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Buddy | 5312 | Mixed Breed | 7 inches |
Ivan | 6648 | Entlebuch Cattle Dog | 9 inches |
Jasmine | 2962 | Mixed Breed | 10 inches |
Jessie | 4416 | Mixed Breed | 10 inches |
Mitzi | 3115 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Party | 2036 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Beaner | 834 | Mixed Breed | 6 inches |
Bridget | 7229 | Boston Terrier | 7 inches |
Cheyenne | 924 | Siberian Husky | 11 inches |
Dash | 7694 | Petit Basset griffon vendéen | 6 inches |
Dixie | 7376 | Border Collie | 11 inches |
Emaline | 8038 | Mixed Breed | 6 inches |
Hazel | 7256 | Mixed Breed | 11 inches |
Pretzel | 275 | Beagle | 7 inches |
R.B. | 754 | Rat Terrier | 6 inches |
Remy | 7422 | Border Collie | 7 inches |
Tempe | 818 | Border Collie | 10 inches |
Viola | 7374 | English Springer Spaniel | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Blanche | 8193 | Mixed Breed | 7 inches |
Dax | 10016 | Border Collie | 10 inches |
Fergus | 11470 | Miniature Australian Shepherd | 6 inches |
Hank | 9572 | Mixed Breed | 8 inches |
Harvey | 13089 | Welsh Corgi Pembroke | 6 inches |
Lane | 13090 | Mixed Breed | 8 inches |
Luna | 13670 | Rat Terrier | 7 inches |
Malibu | 9960 | Mixed Breed | 7 inches |
Mikey | 10569 | Miniature Australian Shepherd | 6 inches |
Mustang | 6819 | Mixed Breed | 8 inches |
Odin | 10948 | Mixed Breed | 9 inches |
Payton | 9571 | Mixed Breed | 8 inches |
Remington | 13678 | Mixed Breed | 11 inches |
Rhys | 8558 | Welsh Corgi Pembroke | 6 inches |
