Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Molly | 10817 | King Charles Spaniel | 6 inches |
Paxil | 13719 | Boston Terrier | 6 inches |
Sprite | 10017 | Welsh Corgi Pembroke | 6 inches |
Zeus | 10750 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ammo | 7287 | Mixed Breed | 9 inches |
August | 8377 | Danish Swedish Farmdog | 6 inches |
Bella | 11354 | Miniature Australian Shepherd | 8 inches |
FINN | 9648 | Mixed Breed | 9 inches |
Foster | 1272 | Australian Cattle Dog | 9 inches |
Ghetti | 10521 | Italian Greyhound | 7 inches |
Lil | 14005 | Mixed Breed | 8 inches |
Lucy | 13225 | Border Collie | 9 inches |
Luke | 8781 | Miniature Australian Shepherd | 8 inches |
Luna | 13403 | Chihuahua | 6 inches |
Mace | 7236 | Staffordshire Bull Terrier | 8 inches |
Mimic | 1629 | Staffordshire Bull Terrier | 7 inches |
Murphy | 1014 | Rat Terrier | 6 inches |
Nick | 69 | Mixed Breed | 7 inches |
Oodles | 12665 | Danish Swedish Farmdog | 7 inches |
Sadie | 8376 | Border Collie | 8 inches |
Sam | 9587 | Silky Terrier | 6 inches |
Shadow | 1695 | Italian Greyhound | 7 inches |
Tori | 13228 | Australian Cattle Dog | 9 inches |
Ziva | 7981 | Schnauzer | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bacardi | 4881 | Shetland Sheepdog | 9 inches |
Brady | 9599 | Jack Russell Terrier | 7 inches |
Bugatti | 9603 | Mixed Breed | 8 inches |
Clipper | 9630 | Mixed Breed | 9 inches |
Cody | 8223 | Jack Russell Terrier | 6 inches |
Echo | 12045 | Mixed Breed | 11 inches |
Fracas | 3872 | Mixed Breed | 9 inches |
Huxley | 12943 | Mixed Breed | 6 inches |
Inky | 11952 | Mixed Breed | 9 inches |
Jake | 11338 | Mixed Breed | 6 inches |
Jenga | 264 | Mixed Breed | 8 inches |
Macy | 6227 | Toy Fox Terrier | 6 inches |
Mandy | 136 | Border Collie | 11 inches |
Puma | 5007 | Mixed Breed | 10 inches |
Rory | 6464 | Jack Russell Terrier | 6 inches |
Ruffian | 11291 | Mixed Breed | 10 inches |
Samson | 5179 | Jack Russell Terrier | 6 inches |
Schemer | 7688 | Mixed Breed | 10 inches |
Snoop Dog | 4373 | Mixed Breed | 10 inches |
Spinner | 12403 | Whippet | 10 inches |
Trouble | 2517 | Australian Kelpie | 9 inches |
Vex | 13660 | Mixed Breed | 9 inches |
Zachary | 14073 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Autumn | 3349 | Mixed Breed | 10 inches |
Fling | 3531 | Border Collie | 9 inches |
Flip | 3393 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Chance | 11893 | Mixed Breed | 9 inches |
Lili | 11707 | Patterdale | 6 inches |
Raven | 11962 | Mixed Breed | 6 inches |
Tristan | 11894 | Mixed Breed | 6 inches |
Zena | 11961 | Mixed Breed | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
A.K. | 6905 | Mixed Breed | 8 inches |
Bang! | 11297 | Mixed Breed | 9 inches |
Bullett | 6458 | Jack Russell Terrier | 6 inches |
Lorenzo | 11353 | Jack Russell Terrier | 6 inches |
Molly | 2204 | Australian Shepherd | 10 inches |
Nila | 4669 | Mixed Breed | 8 inches |
Paige | 9586 | Mixed Breed | 10 inches |
Rumor | 7464 | Border Collie | 9 inches |
Stark | 11119 | Border Collie | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Groot | 12917 | Mixed Breed | 10 inches |
Ninja | 6476 | Mixed Breed | 9 inches |
Rory | 9257 | Mixed Breed | 9 inches |
Rush | 3995 | Border Collie | 9 inches |
Ted Williams | 14234 | Mixed Breed | 9 inches |
Thug | 6154 | Mixed Breed | 10 inches |
Truce | 9256 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bounce | 2656 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Annie | 1087 | Boston Terrier | 6 inches |
Arrow | 3372 | Border Collie | 10 inches |
Baylie | 863 | Border Collie | 9 inches |
Bonanza | 1048 | Border Collie | 11 inches |
Bootzilla | 6570 | Pit Bull Terrier | 11 inches |
Brooke | 868 | Border Collie | 10 inches |
Brumby | 1068 | Mixed Breed | 9 inches |
Buzz | 959 | Border Collie | 10 inches |
Capone | 1012 | Jack Russell Terrier | 7 inches |
Darla | 2076 | Jack Russell Terrier | 6 inches |
Dottie | 862 | Border Collie | 11 inches |
Halley | 332 | Border Collie | 10 inches |
Jazzmin | 1098 | Jack Russell Terrier | 6 inches |
Junie | 6512 | Pit Bull Terrier | 9 inches |
Kacy | 941 | Border Collie | 10 inches |
Kaya | 345 | Mixed Breed | 9 inches |
Kona | 1978 | Border Collie | 11 inches |
Lady | 350 | Toy Fox Terrier | 6 inches |
May | 1197 | Dachshund (Smooth-Haired) | 6 inches |
Piper | 1060 | Shetland Sheepdog | 8 inches |
Polly | 869 | Yorkshire Terrier | 6 inches |
Rosy Cheeks | 982 | Jack Russell Terrier | 6 inches |
Sadie | 1176 | Border Collie | 11 inches |
Shelby Jean | 867 | Shetland Sheepdog | 8 inches |
Talon | 1184 | Rat Terrier | 8 inches |
Wiley | 1175 | Jack Russell Terrier | 7 inches |
Xero | 1051 | Border Collie | 10 inches |
Z | 1196 | Border Collie | 11 inches |
Zoey | 1059 | Nova Scotia Duck Tolling Retriever | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bonnie | 4292 | Australian Shepherd | 9 inches |
Chloe | 4674 | English Cocker Spaniel | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Harley | 2508 | Border Collie | 10 inches |
Jaxsy | 2486 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bailey | 1590 | English Cocker Spaniel | 9 inches |
Chloe | 157 | Staffordshire Bull Terrier | 7 inches |
Heart | 36 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Casey | 732 | Poodle, Toy | 6 inches |
Dakota | 735 | Poodle, Miniature | 7 inches |
Mufasa | 4422 | Chihuahua | 6 inches |
Skitchit | 4410 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Buffy | 2617 | Nova Scotia Duck Tolling Retriever | 8 inches |
Taz | 2616 | Nova Scotia Duck Tolling Retriever | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Acid | 10352 | Mixed Breed | 11 inches |
Dash | 5874 | Border Collie | 10 inches |
Dave Grohl | 13672 | Mixed Breed | 9 inches |
Dot | 13761 | Bearded Collie | 10 inches |
Ego | 13976 | Mixed Breed | 9 inches |
Eve-L | 5877 | Mixed Breed | 9 inches |
Finn | 9541 | Nova Scotia Duck Tolling Retriever | 8 inches |
Flash | 13815 | Mixed Breed | 10 inches |
Holly | 13679 | Border Collie | 10 inches |
Jigsaw | 13681 | Mixed Breed | 10 inches |
Jolteon | 10353 | Mixed Breed | 11 inches |
Kirby | 13673 | Mixed Breed | 11 inches |
Marv | 13846 | Mixed Breed | 10 inches |
Mystic | 6775 | Border Collie | 10 inches |
Phil | 13844 | Mixed Breed | 10 inches |
Prime | 1945 | Mixed Breed | 8 inches |
Rage | 5875 | Mixed Breed | 7 inches |
Remix | 13674 | Mixed Breed | 8 inches |
Rumr | 13889 | Mixed Breed | 8 inches |
Sophie | 13671 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Adelaide | 14492 | Mixed Breed | 11 inches |
Kezzie | 14494 | Border Collie | 9 inches |
Tofino | 14539 | Australian Cattle Dog | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Archer | 8510 | Mixed Breed | 8 inches |
Buddy | 12340 | Australian Cattle Dog | 9 inches |
Dani | 10919 | Border Collie | 10 inches |
Dobby | 12919 | Mixed Breed | 6 inches |
Frankie | 9561 | Mixed Breed | 10 inches |
Gracie Jo | 12405 | Mixed Breed | 9 inches |
Joxer | 8356 | Mixed Breed | 10 inches |
Leah | 8357 | Border Collie | 11 inches |
Morty | 12398 | Rat Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Archie | 5963 | American Cocker Spaniel | 8 inches |
Axe | 7675 | Mixed Breed | 9 inches |
Bridget | 7753 | Welsh Corgi Pembroke | 6 inches |
Dallas | 7676 | Mixed Breed | 8 inches |
Ever Ready | 1517 | Jack Russell Terrier | 6 inches |
Jax | 7712 | Shetland Sheepdog | 9 inches |
Jet | 7112 | Mixed Breed | 10 inches |
Logic | 266 | Mixed Breed | 8 inches |
Lolli | 6177 | Yorkshire Terrier | 6 inches |
Riley | 5223 | Mixed Breed | 8 inches |
Sarah | 6591 | Border Collie | 9 inches |
Snap | 1076 | Border Collie | 11 inches |
Sophie | 7711 | Shetland Sheepdog | 6 inches |
Sylvia | 9980 | Mixed Breed | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Anna | 2703 | Mixed Breed | 7 inches |
August | 2765 | Mixed Breed | 6 inches |
Bean | 7194 | Beagle | 7 inches |
Chica | 7235 | Rat Terrier | 7 inches |
Drake | 9412 | Jack Russell Terrier | 6 inches |
Dylan | 7242 | Border Collie | 8 inches |
Hitch | 6820 | Italian Greyhound | 8 inches |
Jack | 2920 | Mixed Breed | 10 inches |
Lucy | 7737 | Jack Russell Terrier | 7 inches |
Missy | 7738 | Rat Terrier | 7 inches |
Otis George | 6826 | Cairn Terrier | 6 inches |
Pepper | 11438 | Miniature Australian Shepherd | 8 inches |
Polly | 7267 | Mixed Breed | 11 inches |
Reggie | 12268 | Rat Terrier | 7 inches |
Shelby | 7204 | Miniature Australian Shepherd | 9 inches |
Sparky | 6795 | Rat Terrier | 6 inches |
Spike | 6828 | Mixed Breed | 6 inches |
Wren | 12044 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Mandy | 681 | Rat Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ashley | 13757 | Jack Russell Terrier | 6 inches |
Kaffeine | 12723 | Brittany | 11 inches |
Mumble | 10293 | Mixed Breed | 6 inches |
Twig | 12724 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ace | 7315 | Miniature Schnauzer | 7 inches |
Aiden | 3985 | Border Collie | 11 inches |
Bolo | 6337 | Miniature Australian Shepherd | 9 inches |
Dog>Gone C.C. | 6260 | Miniature Pinscher | 6 inches |
Dog>Gone Quick | 8968 | Rat Terrier | 6 inches |
Feather | 6283 | Nova Scotia Duck Tolling Retriever | 9 inches |
Jett | 6282 | Kai | 10 inches |
Kelby | 2816 | Shetland Sheepdog | 8 inches |
Mira | 8757 | Nova Scotia Duck Tolling Retriever | 8 inches |
Rascal | 4671 | Australian Shepherd | 10 inches |
Shadow | 2699 | Border Collie | 11 inches |
Skeye | 7410 | Australian Shepherd | 10 inches |
Sky | 6284 | Border Collie | 10 inches |
Sydney | 2523 | Treeing Feist | 7 inches |
Timmy | 7277 | Toy Fox Terrier | 6 inches |
Zipper | 2700 | Border Collie | 11 inches |
Zoey | 6344 | Miniature Schnauzer | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Cabo | 14300 | Mixed Breed | 8 inches |
Fizz | 14301 | Mixed Breed | 7 inches |
Match | 14302 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ashton | 6432 | Jack Russell Terrier | 6 inches |
Aussie | 4199 | Miniature Australian Shepherd | 9 inches |
Gage | 4204 | Mixed Breed | 6 inches |
Ginny | 5047 | Beagle | 7 inches |
Idgie | 3268 | Mixed Breed | 6 inches |
Jess | 6424 | Mixed Breed | 7 inches |
Kate | 3282 | Miniature Schnauzer | 6 inches |
Links | 5709 | Nova Scotia Duck Tolling Retriever | 9 inches |
Nellie | 6384 | Schnauzer | 9 inches |
Riley | 2980 | Mixed Breed | 10 inches |
Sadie | 5041 | Mixed Breed | 6 inches |
Tag | 4990 | Australian Shepherd | 8 inches |
Widget | 6423 | Miniature Schnauzer | 7 inches |
Zoë | 7835 | Shetland Sheepdog | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bailey | 2374 | Mixed Breed | 10 inches |
Bentley | 6187 | Dachshund (Smooth-Haired) | 6 inches |
Boogie | 7047 | Border Collie | 10 inches |
Branson | 10822 | Border Collie | 10 inches |
Camo | 11057 | Mixed Breed | 10 inches |
Chance | 2463 | Border Collie | 11 inches |
Fancy | 8212 | Border Collie | 10 inches |
Hope | 2177 | Mixed Breed | 6 inches |
Jake | 2394 | Australian Shepherd | 11 inches |
Joker | 5367 | Miniature Australian Shepherd | 6 inches |
Lacy | 2395 | Miniature Australian Shepherd | 7 inches |
Lilly | 7155 | Border Collie | 10 inches |
Max | 8612 | Border Collie | 10 inches |
Mia | 7986 | Staffordshire Bull Terrier | 9 inches |
Miley | 4924 | Border Collie | 10 inches |
Presley Marie | 11054 | Border Collie | 10 inches |
Quinn | 9919 | Mixed Breed | 10 inches |
Remmy | 10821 | Border Collie | 10 inches |
Riley | 7383 | Mixed Breed | 11 inches |
Rowdy | 1099 | Border Collie | 10 inches |
Sophie | 2465 | Border Collie | 10 inches |
Target | 1909 | Mixed Breed | 9 inches |
Trooper | 7651 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Banter | 4714 | Border Collie | 10 inches |
Brooke | 5010 | Australian Shepherd | 11 inches |
Calamity Jane | 13180 | Whippet | 11 inches |
Cheetah | 7736 | Mixed Breed | 8 inches |
Fleet | 7124 | Mixed Breed | 11 inches |
Gelato | 13179 | Whippet | 11 inches |
Kayo | 13178 | Mixed Breed | 8 inches |
Nora | 7158 | Border Terrier | 6 inches |
Player | 4360 | Mixed Breed | 9 inches |
Prospect | 6206 | Mixed Breed | 11 inches |
Ricky | 9443 | Border Terrier | 6 inches |
Rise | 11405 | Mixed Breed | 8 inches |
Scandal | 4873 | Mixed Breed | 8 inches |
Scooter | 4361 | Poodle, Miniature | 9 inches |
Torment | 7408 | Whippet | 11 inches |
Tyson | 6584 | Poodle, Miniature | 7 inches |
Uno | 12745 | Mixed Breed | 10 inches |
Viper | 4872 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Circe | 10626 | Labrador Retriever | 10 inches |
Maci | 10625 | Australian Shepherd | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Keebler | 1338 | Border Collie | 10 inches |
Sweetie | 3613 | Border Collie | 10 inches |
Tilt | 843 | Jack Russell Terrier | 6 inches |
Upstart | 20 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Gracie | 1932 | Italian Greyhound | 8 inches |
Hathaway | 2279 | Jack Russell Terrier | 7 inches |
Hobbs | 1547 | Jack Russell Terrier | 7 inches |
Molly | 1920 | Border Collie | 10 inches |
Razor | 1589 | Border Collie | 10 inches |
Reckless | 2280 | Mixed Breed | 7 inches |
Riot | 1824 | Border Collie | 10 inches |
Xena | 1930 | Australian Cattle Dog | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Lola | 1347 | La Catahoula Leopard Dog | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ace | 4728 | Mixed Breed | 9 inches |
Blitz | 1674 | Mixed Breed | 8 inches |
Bonny | 1683 | Beagle | 7 inches |
Envy | 5605 | Mixed Breed | 8 inches |
Fiend | 8954 | Mixed Breed | 9 inches |
Foster | 1673 | Parson Russell Terrier | 6 inches |
Jetta | 3021 | Boston Terrier | 6 inches |
Kermit | 151 | Mixed Breed | 8 inches |
Maxwell | 8953 | Beagle | 7 inches |
Mayham | 1952 | Mixed Breed | 8 inches |
Pheonix | 4435 | Jack Russell Terrier | 6 inches |
Riot | 1680 | Mixed Breed | 8 inches |
Rukus | 1682 | Mixed Breed | 8 inches |
Samy | 1965 | Australian Cattle Dog | 11 inches |
Spin | 1956 | Miniature Australian Shepherd | 6 inches |
Strider | 1254 | Mixed Breed | 8 inches |
Sydney | 1967 | Miniature Australian Shepherd | 8 inches |
Synchro | 8784 | Mixed Breed | 10 inches |
Tigger | 11857 | Boston Terrier | 6 inches |
Tito | 5207 | Jack Russell Terrier | 6 inches |
Whip | 5131 | Staffordshire Bull Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bing-Go! | 13636 | Mixed Breed | 10 inches |
Circus | 3097 | Mixed Breed | 8 inches |
Easy Bake Oven | 11958 | Mixed Breed | 7 inches |
Fozzie | 14267 | Mixed Breed | 10 inches |
Lady Gaga | 11926 | Boston Terrier | 7 inches |
Maika | 11978 | Mixed Breed | 8 inches |
Puppet | 11957 | Miniature American Shepherd | 6 inches |
Rouky | 11925 | Mixed Breed | 6 inches |
Shoobie Doo | 11979 | Miniature Australian Shepherd | 8 inches |
So Stunty | 11956 | Miniature Australian Shepherd | 6 inches |
Yoshi | 11954 | Miniature Australian Shepherd | 7 inches |
Zooo | 3098 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Connor | 13353 | Poodle, Miniature | 8 inches |
Elmer | 6335 | Miniature Pinscher | 7 inches |
Happy Jack | 5939 | Jack Russell Terrier | 6 inches |
Jazzie | 13162 | Border Collie | 9 inches |
Julian | 10106 | Lhasa Apso | 6 inches |
Nala | 9397 | Mixed Breed | 7 inches |
Oreo | 2004 | Mixed Breed | 9 inches |
Penny | 8351 | Jack Russell Terrier | 6 inches |
Rosie | 7771 | Jack Russell Terrier | 7 inches |
Rossie | 4411 | Jack Russell Terrier | 6 inches |
Sebastian | 10107 | Shih Tzu | 6 inches |
Sparky | 11418 | Border Collie | 9 inches |
Turbo | 6488 | Jack Russell Terrier | 6 inches |
Vito | 8677 | Chihuahua | 6 inches |
Wyatt | 11420 | Jack Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bailey | 2222 | American Eskimo | 9 inches |
Huey | 1863 | Whippet | 10 inches |
Isabelle | 5850 | Irish Terrier | 10 inches |
Ivy | 3458 | Border Collie | 10 inches |
Kayla | 3513 | Mixed Breed | 9 inches |
Link | 4467 | Boston Terrier | 6 inches |
Lucy | 5562 | Poodle, Miniature | 6 inches |
Maddie | 6095 | Mixed Breed | 6 inches |
Mattie | 3486 | Jack Russell Terrier | 8 inches |
Nike | 6622 | Mixed Breed | 6 inches |
Oliver | 4630 | American Eskimo | 9 inches |
Pip | 5522 | Yorkshire Terrier | 6 inches |
Rooster | 2162 | Mixed Breed | 10 inches |
Shalom | 2229 | Swedish Vallhund | 6 inches |
Sienna | 3503 | Border Collie | 10 inches |
Siren | 4277 | Mixed Breed | 9 inches |
Taser | 3907 | Australian Shepherd | 9 inches |
Wolfie | 2228 | Swedish Vallhund | 6 inches |
Zip | 4081 | Rat Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Chant | 12521 | Mixed Breed | 9 inches |
Dynamite | 12198 | Mixed Breed | 10 inches |
Finnegan | 12520 | Jack Russell Terrier | 6 inches |
Fire | 10197 | Border Collie | 9 inches |
Flight | 11902 | Mixed Breed | 7 inches |
Force | 11588 | Mixed Breed | 11 inches |
Mi Lou | 6091 | Border Collie | 11 inches |
Paddy McNulty | 10237 | Jack Russell Terrier | 7 inches |
Risk | 8485 | Mixed Breed | 8 inches |
Sobee | 8807 | Mixed Breed | 9 inches |
Teeze | 7210 | Mixed Breed | 8 inches |
Titch | 11669 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ace | 13260 | Australian Shepherd | 11 inches |
Austin | 11229 | Australian Cattle Dog | 10 inches |
Baby Alexander | 12409 | Mixed Breed | 6 inches |
Boots | 13740 | Miniature American Shepherd | 8 inches |
Briscoe | 11987 | Chihuahua | 6 inches |
Candy | 12989 | Pit Bull Terrier | 9 inches |
Cassie | 13171 | Border Collie | 10 inches |
Cindy | 9976 | Norwich Terrier | 6 inches |
Dizzy | 13739 | Miniature American Shepherd | 8 inches |
Emma | 12167 | Beagle | 8 inches |
Ghost | 11228 | Australian Cattle Dog | 9 inches |
Piper | 13692 | Mixed Breed | 11 inches |
Rosie | 14585 | Australian Cattle Dog | 10 inches |
Sport | 13299 | Miniature American Shepherd | 9 inches |
Steele | 13296 | Cairn Terrier | 6 inches |
Tilley | 12010 | Mixed Breed | 6 inches |
Wings | 11697 | Border Collie | 8 inches |
Zoe | 12407 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Captain | 1266 | Border Collie | 10 inches |
Gizmo | 4499 | Australian Cattle Dog | 8 inches |
Gracie | 6004 | Mixed Breed | 8 inches |
Java | 1265 | Stumpy Tail Cattle Dog | 9 inches |
Molly | 427 | Border Collie | 11 inches |
Perrier | 139 | Border Collie | 11 inches |
Sekhmet | 6543 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Cognac | 3366 | Border Collie | 11 inches |
Desi | 5389 | Chihuahua | 6 inches |
LUCILLE | 7584 | Chihuahua | 6 inches |
Patchouli | 1529 | Mixed Breed | 10 inches |
Zippy | 352 | Rat Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bailey | 4209 | Rat Terrier | 7 inches |
Crazy | 4168 | Border Collie | 11 inches |
Cricket | 4169 | Border Collie | 11 inches |
Jersey | 4181 | Italian Greyhound | 7 inches |
Maggie | 4166 | Border Collie | 9 inches |
Mystic | 4139 | Border Collie | 10 inches |
Ness | 4138 | Border Collie | 11 inches |
Pan | 4152 | Mixed Breed | 8 inches |
Pirate | 1996 | Mixed Breed | 9 inches |
Riley | 4171 | Miniature Australian Shepherd | 9 inches |
Riley | 4132 | Rat Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Cruzer | 8271 | Mixed Breed | 11 inches |
Frances | 2745 | Pit Bull Terrier | 10 inches |
Levi | 5033 | Pit Bull Terrier | 10 inches |
Phife | 8683 | Pit Bull Terrier | 10 inches |
Stella | 4106 | Jack Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Banjo | 3059 | Jack Russell Terrier | 6 inches |
Bunny | 3058 | Mixed Breed | 6 inches |
Chance | 3057 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Deco | 7536 | Miniature Australian Shepherd | 8 inches |
Ezri | 5093 | Border Collie | 10 inches |
Flirt | 8011 | Mixed Breed | 9 inches |
Gauge | 9267 | Mixed Breed | 11 inches |
Max | 9791 | Miniature Australian Shepherd | 6 inches |
Sirella | 8821 | Border Collie | 10 inches |
Sprite | 6802 | Mixed Breed | 8 inches |
Tattle | 11774 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Andy | 5717 | Border Collie | 10 inches |
Belle | 6561 | Staffordshire Bull Terrier | 7 inches |
Bullet | 6560 | Mixed Breed | 7 inches |
Bunny | 6535 | Border Collie | 10 inches |
Greed | 6558 | Mixed Breed | 8 inches |
Jack-Jack | 2977 | Whippet | 11 inches |
Jonah | 2976 | Poodle, Miniature | 7 inches |
Maggie | 6555 | Border Collie | 10 inches |
Pickles | 13927 | Mixed Breed | 11 inches |
Spinn | 6559 | Mixed Breed | 7 inches |
Vice | 6567 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
C Ya | 6706 | Mixed Breed | 6 inches |
Calypso | 11098 | Mixed Breed | 10 inches |
Carnage | 9217 | Mixed Breed | 10 inches |
Deeva | 5539 | Canaan Dog | 11 inches |
Katie | 4296 | Nova Scotia Duck Tolling Retriever | 9 inches |
Montana | 7247 | Labrador Retriever | 11 inches |
Porsche | 6595 | Border Collie | 10 inches |
Raven | 4983 | Shetland Sheepdog | 7 inches |
Remmi | 9629 | English Springer Spaniel | 11 inches |
Roxie | 7470 | Mixed Breed | 6 inches |
Sam | 4294 | Fox Terrier (Wire) | 9 inches |
Simon | 5578 | Toy Fox Terrier | 6 inches |
Spice | 10337 | Mixed Breed | 11 inches |
Sugar | 7923 | Border Collie | 11 inches |
Tallulah | 10903 | Treeing Feist | 10 inches |
Teddy | 6322 | Mixed Breed | 11 inches |
Zorra | 3763 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Tavi | 7378 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Wilson | 8249 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Agi | 14022 | Mixed Breed | 6 inches |
Bob | 6225 | Poodle, Miniature | 7 inches |
Eric | 9411 | Miniature Australian Shepherd | 7 inches |
Fire | 9794 | Nova Scotia Duck Tolling Retriever | 10 inches |
George | 12941 | Mixed Breed | 8 inches |
Helper | 8630 | Mixed Breed | 9 inches |
Journey | 8797 | Border Collie | 9 inches |
Kenny | 8032 | Italian Greyhound | 8 inches |
Kenzie | 9875 | Miniature Australian Shepherd | 6 inches |
River | 9699 | Australian Shepherd | 7 inches |
Willie | 8726 | Italian Greyhound | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Berzerkr | 13079 | Mixed Breed | 8 inches |
Jasper | 13027 | American Cocker Spaniel | 6 inches |
Jixxer | 13001 | Mixed Breed | 6 inches |
Kannon | 13054 | Mixed Breed | 9 inches |
LEXI | 13003 | Mixed Breed | 8 inches |
Novel | 12997 | Mixed Breed | 6 inches |
Sherlock | 13028 | American Cocker Spaniel | 7 inches |
Thing | 13078 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Annie | 382 | Labrador Retriever | 11 inches |
Blue | 376 | Labrador Retriever | 10 inches |
