Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Reggie | 1513 | Jack Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bonsai | 13381 | Jack Russell Terrier | 6 inches |
Forest | 13289 | Border Collie | 10 inches |
Hestia | 13382 | Jack Russell Terrier | 7 inches |
Tazer | 10925 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ender | 11120 | Mixed Breed | 10 inches |
Faction | 9939 | Mixed Breed | 10 inches |
Guinea | 10861 | Miniature Australian Shepherd | 7 inches |
Hermione | 10556 | Whippet | 10 inches |
Iggles | 11813 | Mixed Breed | 7 inches |
Julio | 9978 | Mixed Breed | 8 inches |
Kali | 8939 | Mixed Breed | 11 inches |
Kandu | 11349 | Mixed Breed | 8 inches |
Kick | 9930 | Mixed Breed | 8 inches |
Lulu | 11129 | Mixed Breed | 8 inches |
Ozzy | 11554 | Mixed Breed | 7 inches |
Retro | 10757 | Mixed Breed | 8 inches |
Sassy | 10854 | Jack Russell Terrier | 6 inches |
Shimmer | 13584 | Mixed Breed | 9 inches |
Siren | 5825 | Whippet | 11 inches |
Tattoo | 11121 | Mixed Breed | 9 inches |
Twitch | 9944 | Mixed Breed | 9 inches |
Zelda | 11370 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Breeze | 4784 | Border Collie | 11 inches |
Curry | 9505 | Border Collie | 9 inches |
Cutter | 7270 | Miniature Australian Shepherd | 9 inches |
Dash | 9506 | Border Collie | 10 inches |
Digit | 758 | Border Collie | 10 inches |
Echo | 10257 | Border Collie | 11 inches |
Encore | 13332 | Border Collie | 10 inches |
Faith | 7220 | Miniature Australian Shepherd | 9 inches |
Fortune | 13581 | Miniature American Shepherd | 8 inches |
Hasty | 8251 | Miniature Australian Shepherd | 7 inches |
Honor | 8694 | Miniature Australian Shepherd | 8 inches |
Jamaica | 9455 | Border Collie | 10 inches |
Jetta | 1916 | English Setter | 11 inches |
Kia | 4785 | English Setter | 11 inches |
Lily | 8578 | Border Collie | 11 inches |
Magic | 7271 | Miniature Australian Shepherd | 9 inches |
Molly | 8560 | Miniature Australian Shepherd | 8 inches |
Roary | 13580 | Border Collie | 9 inches |
Shiver | 7221 | Border Collie | 10 inches |
Strider | 7272 | Border Collie | 11 inches |
Trouble | 4783 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Beep Beep | 5022 | Mixed Breed | 8 inches |
Bonzi | 664 | Mixed Breed | 8 inches |
Chaos | 5789 | Border Collie | 10 inches |
Cutty Bear | 4258 | Miniature Australian Shepherd | 10 inches |
Deuce | 3585 | Staffordshire Bull Terrier | 8 inches |
Dyna | 679 | Mixed Breed | 9 inches |
Flynn | 13095 | Australian Shepherd | 9 inches |
Fusion | 10260 | Mixed Breed | 9 inches |
Kia | 1988 | Mixed Breed | 9 inches |
Lacey | 665 | Border Collie | 10 inches |
Mac | 8314 | Miniature Australian Shepherd | 10 inches |
Moxie | 2739 | Border Collie | 9 inches |
Nellie | 667 | Border Collie | 10 inches |
Nike | 901 | Border Collie | 10 inches |
Oakley | 9441 | Miniature Australian Shepherd | 9 inches |
Phantom | 6978 | Miniature Australian Shepherd | 9 inches |
Pippin | 7806 | Jack Russell Terrier | 6 inches |
Prize | 8536 | Mixed Breed | 10 inches |
Rascal | 659 | Jack Russell Terrier | 6 inches |
Roxy | 4981 | Australian Cattle Dog | 9 inches |
Ruckus | 666 | Mixed Breed | 9 inches |
Shimmer | 11099 | Mixed Breed | 6 inches |
Siren | 8627 | Border Collie | 10 inches |
Skittle | 4775 | Miniature Australian Shepherd | 6 inches |
Sparky | 7739 | Jack Russell Terrier | 7 inches |
Stormy | 8508 | Miniature Australian Shepherd | 9 inches |
Sue | 2774 | Border Collie | 9 inches |
Swiffer | 682 | Treeing Feist | 6 inches |
Taer | 5222 | Mixed Breed | 9 inches |
Tater | 11303 | Patterdale | 7 inches |
Tattle | 6774 | Mixed Breed | 8 inches |
Trance | 12484 | Miniature Australian Shepherd | 8 inches |
Turtle | 6841 | Mixed Breed | 8 inches |
Twist | 5658 | Mixed Breed | 7 inches |
Twitch | 5087 | Mixed Breed | 9 inches |
Tyrone | 1383 | Mixed Breed | 8 inches |
Xena | 885 | Border Collie | 9 inches |
Yahoo | 8691 | Mixed Breed | 10 inches |
Ziggy | 6109 | Pumi | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Abbey | 2822 | Jack Russell Terrier | 6 inches |
Belle | 1276 | Border Collie | 10 inches |
Clare | 1508 | Border Collie | 10 inches |
Gigi | 1671 | Border Collie | 10 inches |
Spanky | 4044 | Mixed Breed | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Brimee | 6862 | Border Collie | 11 inches |
Brit | 6816 | Border Collie | 10 inches |
Callee | 6765 | Border Collie | 10 inches |
Cruella | 6645 | Mixed Breed | 8 inches |
Dozer | 6646 | Toy Fox Terrier | 6 inches |
Hennessy | 10052 | Mixed Breed | 10 inches |
Jack Jack | 7605 | Mixed Breed | 10 inches |
Klondike | 7612 | Staffordshire Bull Terrier | 8 inches |
Kyra | 6933 | Shetland Sheepdog | 8 inches |
Mercedes | 6935 | Border Collie | 9 inches |
Rapture | 7152 | Border Collie | 10 inches |
Raven | 7613 | Staffordshire Bull Terrier | 6 inches |
Saranac | 7516 | Whippet | 10 inches |
Teika | 9134 | Miniature Australian Shepherd | 8 inches |
Willow | 8906 | Australian Shepherd | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ace | 5611 | Border Collie | 11 inches |
Ali | 6917 | Border Collie | 10 inches |
Chevy | 5615 | Mixed Breed | 6 inches |
Dakota Marie Westrich | 5914 | Mixed Breed | 10 inches |
Ella | 7425 | Pit Bull Terrier | 8 inches |
Frenzee | 7095 | Border Collie | 11 inches |
Fury | 10433 | Border Collie | 9 inches |
Gracie Tucker | 7420 | English Springer Spaniel | 10 inches |
Hailey | 5800 | Whippet | 9 inches |
Henna | 7462 | Labrador Retriever | 11 inches |
Jersey | 5623 | Border Collie | 9 inches |
Kallie | 398 | Labrador Retriever | 11 inches |
Kirby | 160 | Bichon Frise | 6 inches |
Krave | 5915 | Australian Shepherd | 9 inches |
Macy | 8655 | Mixed Breed | 6 inches |
Roenick | 2296 | Border Collie | 11 inches |
Rusty | 204 | Australian Shepherd | 11 inches |
Scully | 203 | Miniature Australian Shepherd | 7 inches |
Snafu | 164 | Bichon Frise | 6 inches |
Speed | 6981 | Border Collie | 10 inches |
Spinner | 8472 | Miniature Australian Shepherd | 7 inches |
Willow | 7887 | Australian Shepherd | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Caramilk | 6166 | Border Collie | 10 inches |
Dante | 6277 | Mixed Breed | 6 inches |
Zip | 6494 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Brooke | 1312 | Australian Shepherd | 7 inches |
Ceci | 882 | Shetland Sheepdog | 11 inches |
Cooper | 656 | Jack Russell Terrier | 7 inches |
Dani | 694 | Mixed Breed | 10 inches |
Flyin' Flynn | 703 | Australian Shepherd | 11 inches |
Jasmine | 3695 | Mixed Breed | 11 inches |
Kindle | 3527 | Border Collie | 10 inches |
Samantha | 660 | Mixed Breed | 11 inches |
Scully | 654 | Border Collie | 11 inches |
Xavier | 3694 | Parson Russell Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Dooley | 4904 | Chihuahua | 6 inches |
Jessie | 5004 | Jack Russell Terrier | 6 inches |
Joseph | 4949 | American Cocker Spaniel | 7 inches |
Mina | 4903 | Yorkshire Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Fix | 4261 | Mixed Breed | 9 inches |
Frenzy | 1370 | Mixed Breed | 8 inches |
Fusion | 1362 | Mixed Breed | 9 inches |
Gitmo | 9604 | Mixed Breed | 8 inches |
Hooligan | 5218 | Border Collie | 10 inches |
Jethro | 12439 | Mixed Breed | 10 inches |
Kylie | 1501 | Border Collie | 11 inches |
Lexi | 451 | Jack Russell Terrier | 10 inches |
Mango | 13723 | Mixed Breed | 10 inches |
Maxie | 11391 | Mixed Breed | 6 inches |
Medic | 12463 | Mixed Breed | 9 inches |
Nitro | 4992 | Mixed Breed | 10 inches |
Raven | 11202 | Mixed Breed | 9 inches |
Riddle | 11478 | Mixed Breed | 9 inches |
Risk | 2115 | Border Collie | 10 inches |
S.W.A.T. | 11477 | Mixed Breed | 11 inches |
Simi | 13102 | Nova Scotia Duck Tolling Retriever | 9 inches |
SPIDER | 1366 | Mixed Breed | 10 inches |
Stinger | 3542 | Mixed Breed | 9 inches |
Strut | 4234 | Border Collie | 10 inches |
Sunka | 9167 | Mixed Breed | 10 inches |
Tallulah | 3517 | Mixed Breed | 8 inches |
Tazor | 3543 | Mixed Breed | 9 inches |
Timber | 452 | Treeing Feist | 7 inches |
Villian | 1502 | Mixed Breed | 9 inches |
Winnie | 11392 | Nova Scotia Duck Tolling Retriever | 8 inches |
Zaney | 13758 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bandit | 130 | Border Collie | 11 inches |
Belle | 48 | Miniature Australian Shepherd | 7 inches |
Boom | 8489 | Boston Terrier | 7 inches |
Briar | 8559 | Border Collie | 10 inches |
Dashe | 3069 | Jack Russell Terrier | 6 inches |
Fire | 1876 | Border Collie | 10 inches |
Freedom | 1801 | Jack Russell Terrier | 8 inches |
Gimli (rescue) | 2260 | Patterdale | 7 inches |
Ginny | 4075 | Golden Retriever | 11 inches |
Katie | 3066 | Border Collie | 9 inches |
Lady | 1799 | Mixed Breed | 11 inches |
Mickey | 3941 | Golden Retriever | 10 inches |
Ransom | 3067 | Border Collie | 10 inches |
Tris | 9564 | Miniature Australian Shepherd | 7 inches |
Troy | 2107 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Fly | 7521 | Mixed Breed | 9 inches |
Groovy | 7522 | Mixed Breed | 10 inches |
Indy | 4977 | Mixed Breed | 8 inches |
Jen | 4978 | Border Collie | 10 inches |
Miso | 7525 | Mixed Breed | 8 inches |
Tipsy | 7523 | Mixed Breed | 9 inches |
7519 | Mixed Breed | 7 inches | |
Uncle Rico | 7520 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
C-Ya | 2479 | Jack Russell Terrier | 7 inches |
Cracker | 3046 | Manchester Terrier | 8 inches |
Remix | 2742 | Mixed Breed | 8 inches |
Soda Pup | 2684 | Parson Russell Terrier | 8 inches |
Tiny | 2761 | Parson Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ava | 5774 | Dalmatian | 10 inches |
Dusty | 3522 | Boston Terrier | 8 inches |
Eve | 4665 | Border Collie | 9 inches |
Kai | 6870 | Border Collie | 10 inches |
Karma | 7610 | Australian Cattle Dog | 9 inches |
Kya | 5835 | Australian Cattle Dog | 10 inches |
Mazie | 7607 | Mixed Breed | 9 inches |
Mojo | 8378 | Border Collie | 10 inches |
Pepper | 5719 | Jack Russell Terrier | 6 inches |
Rocket | 8732 | Mixed Breed | 9 inches |
Spirit | 1839 | Border Collie | 11 inches |
Wrigley | 4777 | Mixed Breed | 8 inches |
Zima | 5867 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Apache | 1852 | Mixed Breed | 7 inches |
Bugsy | 369 | Jack Russell Terrier | 7 inches |
Cherokee | 1853 | Miniature Australian Shepherd | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ali | 9914 | Mixed Breed | 9 inches |
Augustus | 632 | Border Collie | 10 inches |
Belle | 1485 | Border Collie | 11 inches |
Bling | 12426 | Mixed Breed | 10 inches |
Blitz | 5195 | Border Collie | 10 inches |
Boost | 6970 | Mixed Breed | 9 inches |
Celly | 12443 | Mixed Breed | 8 inches |
Chigger | 9843 | Mixed Breed | 10 inches |
Debut | 8475 | Border Collie | 9 inches |
Dekawatt | 7559 | Mixed Breed | 10 inches |
Derby | 8477 | Border Collie | 10 inches |
Diesel | 1483 | Staffordshire Bull Terrier | 7 inches |
Fame | 1484 | Border Collie | 10 inches |
Figment | 11197 | Mixed Breed | 11 inches |
Fik Shun | 8975 | Mixed Breed | 8 inches |
Fix | 8479 | Mixed Breed | 10 inches |
Future | 9692 | Border Collie | 10 inches |
Gator | 7558 | Mixed Breed | 11 inches |
Gigawatt | 9697 | Mixed Breed | 11 inches |
Grid | 8460 | Whippet | 11 inches |
Hank | 1275 | Mixed Breed | 9 inches |
Holliday | 8220 | Mixed Breed | 9 inches |
Indy | 6669 | Mixed Breed | 8 inches |
Jaimee | 633 | Staffordshire Bull Terrier | 7 inches |
Java | 8368 | Mixed Breed | 10 inches |
Jazz | 1487 | Border Collie | 9 inches |
Jinx | 634 | Border Collie | 8 inches |
Jolt | 2431 | Staffordshire Bull Terrier | 7 inches |
Kai | 9686 | Mixed Breed | 10 inches |
Keeper | 13684 | Whippet | 11 inches |
Keys | 8723 | Border Collie | 9 inches |
Loot | 8173 | Mixed Breed | 11 inches |
Maverick | 1600 | Staffordshire Bull Terrier | 7 inches |
Murphy | 5135 | Jack Russell Terrier | 6 inches |
Nico | 6487 | Border Collie | 10 inches |
Phoenix | 5969 | Mixed Breed | 9 inches |
Picowatt | 5355 | Mixed Breed | 8 inches |
Pre | 5949 | Mixed Breed | 8 inches |
Psyche | 2609 | Border Collie | 9 inches |
Puck | 12442 | Mixed Breed | 10 inches |
Q | 12939 | Border Collie | 10 inches |
Raven | 9675 | Mixed Breed | 9 inches |
Reveille | 9596 | Mixed Breed | 10 inches |
Rooster | 9670 | Mixed Breed | 11 inches |
Rumour | 7697 | Mixed Breed | 11 inches |
Rush | 1488 | Mixed Breed | 8 inches |
Secret | 3970 | Border Collie | 10 inches |
Seven | 8172 | Mixed Breed | 10 inches |
Shock | 6346 | Mixed Breed | 10 inches |
Skunk | 2249 | Border Collie | 10 inches |
Smirk | 4595 | Mixed Breed | 8 inches |
Snitch | 11332 | Mixed Breed | 8 inches |
Tennessee | 2626 | Pomeranian | 6 inches |
Tesla | 8884 | Mixed Breed | 10 inches |
Tiki | 12802 | Mixed Breed | 11 inches |
Tonks | 11561 | Mixed Breed | 10 inches |
Toxic | 6509 | Mixed Breed | 8 inches |
Tredz | 9698 | Mixed Breed | 9 inches |
Twizzler | 8882 | Mixed Breed | 10 inches |
Wicca | 5528 | Border Collie | 8 inches |
Yahtzee | 2267 | Mixed Breed | 9 inches |
Yeager | 8217 | Mixed Breed | 11 inches |
Zettawatt | 8973 | Border Collie | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
COLBY | 2435 | Jack Russell Terrier | 6 inches |
DAZIE | 2436 | Jack Russell Terrier | 6 inches |
Lily | 2269 | Jack Russell Terrier | 7 inches |
Maverick | 2268 | Jack Russell Terrier | 8 inches |
RADAR | 2434 | Chihuahua | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bandy | 5883 | Mixed Breed | 7 inches |
Deakin | 4198 | Mixed Breed | 11 inches |
Dj | 4216 | Shetland Sheepdog | 9 inches |
Faro | 4036 | Shetland Sheepdog | 9 inches |
Fury | 5882 | Mixed Breed | 8 inches |
Hope | 4215 | Shetland Sheepdog | 7 inches |
Jolt | 4243 | Border Collie | 10 inches |
Legend | 2686 | Staffordshire Bull Terrier | 8 inches |
Lethal | 2690 | Mixed Breed | 9 inches |
Manson | 4024 | Mixed Breed | 9 inches |
Ripley | 4196 | Border Collie | 11 inches |
Ripper | 4201 | Mixed Breed | 9 inches |
SPLIT | 3122 | Mixed Breed | 10 inches |
Streak | 2689 | Jack Russell Terrier | 7 inches |
Trinity | 2691 | Border Collie | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Amp | 11492 | Mixed Breed | 8 inches |
Bye Law | 10395 | Mixed Breed | 9 inches |
Cork | 4239 | Mixed Breed | 9 inches |
Dice | 3252 | Mixed Breed | 8 inches |
Edge | 10443 | Border Collie | 11 inches |
Gemma | 10425 | Mixed Breed | 6 inches |
Jive | 10435 | Mixed Breed | 8 inches |
Myles | 3251 | Mixed Breed | 10 inches |
Rayne | 12806 | Mixed Breed | 8 inches |
Seven | 3190 | Mixed Breed | 9 inches |
Sure | 11513 | Border Collie | 9 inches |
Sydney | 4238 | Mixed Breed | 8 inches |
Teva | 10424 | Mixed Breed | 9 inches |
Thrill | 10384 | Mixed Breed | 8 inches |
Triage | 12529 | Mixed Breed | 8 inches |
Vegas | 3245 | Mixed Breed | 8 inches |
Vintage | 12668 | Mixed Breed | 7 inches |
Vortex | 11493 | Mixed Breed | 10 inches |
Wally | 10450 | Mixed Breed | 9 inches |
Wedgie Woman | 11482 | Mixed Breed | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Quark | 9052 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Autumn | 4223 | American Cocker Spaniel | 6 inches |
Beezer | 2277 | Rat Terrier | 8 inches |
Brutus | 6133 | Shetland Sheepdog | 8 inches |
Dallas | 1737 | Border Collie | 11 inches |
Gipper | 3243 | Mixed Breed | 9 inches |
Iggy | 7514 | Chihuahua | 6 inches |
Katie | 6621 | Harrier | 9 inches |
Lacy | 224 | American Cocker Spaniel | 6 inches |
Lady | 4502 | American Cocker Spaniel | 7 inches |
Murphy's Law | 4225 | Border Collie | 10 inches |
Pistol | 7489 | Danish Swedish Farmdog | 8 inches |
Pix | 5974 | American Cocker Spaniel | 8 inches |
Ralphie | 6836 | Mixed Breed | 7 inches |
Repo | 2735 | Border Collie | 10 inches |
Sage | 1738 | Australian Cattle Dog | 10 inches |
Sisko | 9220 | Mixed Breed | 8 inches |
Six | 3173 | American Cocker Spaniel | 7 inches |
Spy | 2612 | Mixed Breed | 11 inches |
Tytus | 6132 | Shetland Sheepdog | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Atari | 11735 | Border Collie | 11 inches |
Bentley | 9509 | Rat Terrier | 8 inches |
Bravo | 7296 | Mixed Breed | 10 inches |
Charger | 8012 | Rat Terrier | 8 inches |
Covet | 1681 | Mixed Breed | 11 inches |
Desi | 7434 | Labrador Retriever | 10 inches |
Dyson | 8979 | Border Collie | 11 inches |
Glide | 7426 | Jack Russell Terrier | 6 inches |
Izzy | 5280 | American Staffordshire Terrier | 9 inches |
Jadzia | 1873 | Border Collie | 9 inches |
Jenny | 1892 | Fox Terrier (Smooth) | 6 inches |
Louie | 8861 | Jack Russell Terrier | 6 inches |
Luna | 7444 | Toy Fox Terrier | 6 inches |
Lyft | 10704 | Mixed Breed | 8 inches |
Max | 3048 | Rat Terrier | 6 inches |
Phoebe | 1875 | Jack Russell Terrier | 6 inches |
Ravish | 9542 | Mixed Breed | 9 inches |
Razer | 6640 | Rat Terrier | 6 inches |
Remy | 6608 | Mixed Breed | 9 inches |
Riker | 4827 | Rat Terrier | 6 inches |
Simmrr | 8615 | Mixed Breed | 10 inches |
Sizzle | 9269 | Mixed Breed | 10 inches |
Talent | 6887 | Mixed Breed | 11 inches |
Tiki | 7458 | Border Collie | 11 inches |
Valor | 9998 | Mixed Breed | 11 inches |
9994 | Jack Russell Terrier | 7 inches | |
Zach | 6610 | Jack Russell Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Alley | 7805 | Mixed Breed | 9 inches |
Chase | 10113 | Jack Russell Terrier | 6 inches |
Data | 10794 | Miniature Australian Shepherd | 8 inches |
Duncan | 10109 | Shetland Sheepdog | 7 inches |
Francesca | 10104 | French Bulldog | 6 inches |
Gif | 10845 | Mixed Breed | 9 inches |
Jamie | 11307 | Chihuahua | 6 inches |
Joker | 12690 | Mixed Breed | 10 inches |
Mika | 10795 | Mixed Breed | 7 inches |
Mrs. Kravitz | 12175 | Mixed Breed | 6 inches |
Oreo | 8523 | Rat Terrier | 9 inches |
Piper | 7029 | Rat Terrier | 7 inches |
Pulse | 9384 | Boston Terrier | 6 inches |
Ripley | 13175 | Mixed Breed | 9 inches |
Ron Burgundy | 13414 | Staffordshire Bull Terrier | 8 inches |
Stella | 12176 | French Bulldog | 6 inches |
Stormy | 8522 | Miniature Australian Shepherd | 9 inches |
Veronica Corningstone | 13939 | French Bulldog | 6 inches |
Vivien | 11360 | Mixed Breed | 8 inches |
Xena | 13343 | Mixed Breed | 7 inches |
Yogi | 13315 | Boston Terrier | 6 inches |
Zing | 10244 | Boston Terrier | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bling | 5638 | Mixed Breed | 7 inches |
Chloe | 1594 | Border Collie | 10 inches |
Cricket | 5292 | Mixed Breed | 11 inches |
Fate | 11048 | Border Collie | 10 inches |
Jazz | 2740 | Mixed Breed | 9 inches |
Journey | 7943 | Patterdale | 8 inches |
Lilli | 4740 | Mixed Breed | 11 inches |
Rajah | 7198 | Mixed Breed | 8 inches |
Reefer | 6529 | Mixed Breed | 7 inches |
Rehab | 9216 | Mixed Breed | 10 inches |
Rio (rescue) | 1583 | Border Collie | 10 inches |
Rodger | 3411 | Mixed Breed | 8 inches |
Sallie | 2874 | Basset Hound | 6 inches |
Taffy | 3807 | Mixed Breed | 10 inches |
Whiskey | 11537 | Mixed Breed | 9 inches |
Winston | 4668 | Mixed Breed | 9 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Rumble | 2526 | Mixed Breed | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Dodger | 6190 | Australian Cattle Dog | 10 inches |
Fergie | 6189 | Miniature Australian Shepherd | 9 inches |
Sadie | 6188 | Miniature Australian Shepherd | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Manticore | 12933 | Mixed Breed | 8 inches |
Trax | 11841 | Mixed Breed | 7 inches |
Watson | 13760 | Mixed Breed | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Pincho | 3766 | Papillon - Continental Toy Spaniel | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Breaker | 11766 | Mixed Breed | 11 inches |
Canoe | 11733 | Schipperke | 6 inches |
Pi | 9046 | Schipperke | 7 inches |
Sonic | 11734 | Schipperke | 6 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Dyson | 3129 | English Springer Spaniel | 10 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Draco | 11932 | Mixed Breed | 8 inches |
Lacie | 12596 | Miniature Australian Shepherd | 8 inches |
Mango | 11937 | Basset Hound | 6 inches |
Regal | 11930 | Mixed Breed | 7 inches |
Versey | 11931 | Mixed Breed | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Alton | 11551 | Mixed Breed | 7 inches |
Finnegan | 13053 | Mixed Breed | 9 inches |
Marty | 11549 | Mixed Breed | 8 inches |
Omar | 10570 | Mixed Breed | 8 inches |
Seamus | 8652 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Brave | 12682 | Border Collie | 9 inches |
Burnard | 13655 | Border Collie | 11 inches |
Denim | 13921 | Australian Cattle Dog | 9 inches |
Jax | 8863 | Border Collie | 11 inches |
Kory | 7192 | Border Collie | 11 inches |
Legend | 11367 | Border Collie | 11 inches |
Motorhead | 9797 | Mixed Breed | 8 inches |
Navi | 10960 | Bull Terrier | 9 inches |
Penn | 9780 | Border Collie | 10 inches |
Polly | 11080 | Nova Scotia Duck Tolling Retriever | 9 inches |
Prism | 13038 | Staffordshire Bull Terrier | 7 inches |
Rowan | 12660 | Australian Cattle Dog | 9 inches |
Rush | 6988 | Border Collie | 11 inches |
Trip | 9208 | Dachshund (Smooth-Haired) | 6 inches |
Vegas | 8065 | Bull Terrier | 9 inches |
Wilson | 8729 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bree Anna | 9370 | Mixed Breed | 7 inches |
Buzz | 38 | Mixed Breed | 8 inches |
Captain | 470 | Mixed Breed | 10 inches |
Cassie | 180 | Jack Russell Terrier | 6 inches |
Cody | 486 | Border Collie | 11 inches |
Ella | 8403 | Border Collie | 10 inches |
Flash | 4982 | Mixed Breed | 6 inches |
Liffey | 476 | Cairn Terrier | 6 inches |
M | 5795 | Chinese Shar Pei | 9 inches |
Magic | 3495 | Golden Retriever | 10 inches |
Maya | 2787 | Border Collie | 11 inches |
Peevely | 7114 | Mixed Breed | 9 inches |
Pillage | 6071 | Mixed Breed | 9 inches |
Rudy | 2820 | Mixed Breed | 8 inches |
Taiwan | 8976 | Mixed Breed | 9 inches |
Toby | 487 | Miniature Australian Shepherd | 9 inches |
Tyler | 4830 | Mixed Breed | 8 inches |
Vogue | 3305 | Mixed Breed | 8 inches |
Zeva | 6991 | Border Collie | 11 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Bleys | 3916 | Cavalier King Charles Spaniel | 6 inches |
Capone | 10181 | Patterdale | 6 inches |
Wixer | 6101 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Gym | 5868 | Shetland Sheepdog | 6 inches |
Halo | 5869 | Mixed Breed | 8 inches |
May | 3402 | Mixed Breed | 9 inches |
Sam | 3401 | Mixed Breed | 11 inches |
Shiver | 5870 | Mixed Breed | 9 inches |
Vito | 6746 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ace | 11758 | Mixed Breed | 6 inches |
Blue | 2344 | Australian Cattle Dog | 9 inches |
Flip | 3269 | Jack Russell Terrier | 6 inches |
Glory | 3270 | Jack Russell Terrier | 6 inches |
Guilty | 13756 | Staffordshire Bull Terrier | 8 inches |
Hoodlum | 4967 | Mixed Breed | 7 inches |
Lexi | 4382 | Border Collie | 11 inches |
Lucy | 4430 | Australian Shepherd | 10 inches |
Oliver | 2238 | Mixed Breed | 6 inches |
Piper T | 4723 | Poodle, Toy | 6 inches |
Sadie | 4429 | Miniature Australian Shepherd | 6 inches |
SNAFU | 5619 | Labrador Retriever | 10 inches |
Tempo | 13755 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Ranger | 4096 | Jack Russell Terrier | 7 inches |
Rush | 4097 | Mixed Breed | 10 inches |
Sweep | 4092 | Mixed Breed | 8 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Rogue | 449 | Jack Russell Terrier | 8 inches |
Shelby | 474 | Mixed Breed | 10 inches |
Stitch | 742 | German Hunting Terrier | 7 inches |
Dog Name | Dog Number | Dog Breed | Jump Height |
---|---|---|---|
Arson | 10315 | Belgian Shepherd, Malinois | 11 inches |
