Dog History Report
Deano TF-III (1535 points)
Ratpack's It's Amore - Border Collie
Jump Height: Not Measured
Owner: Debbie Decker
Club: Extreme Insanity
Date | Event | Location | Class | Points |
---|---|---|---|---|
12-02-17 | Winter Break | New Berlin, WI | Standard | 85 |
12-03-17 | Winter Break | New Berlin, WI | Standard | 45 |
03-10-18 | Whistlestop | Chattanooga, TN | Standard | 0 |
03-11-18 | Whistlestop | Chattanooga, TN | Standard | 0 |
04-14-18 | Slammers Spring Fling | Monroe, MI | Variety | 0 |
05-12-18 | Racing into May | Darke County Fairgro, OH | Standard | 0 |
06-02-18 | FLYBALL and FUN | Hastings, MI | Standard | 155 |
06-16-18 | Jump into June | Henry, IL | Standard | 0 |
06-17-18 | Jump into June | Henry, IL | Standard | 130 |
06-30-18 | License to Chill | Sandusky, OH | Standard | 225 |
07-21-18 | Mighty Mutts Summer Tournament | Corunna, MI | Standard | 175 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 300 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 70 |
03-16-19 | Whistlestop | Chattanooga, TN | Standard | 0 |
03-17-19 | Whistlestop | Chattanooga, TN | Standard | 0 |
04-27-19 | Spring Fling | Monroe, MI | Standard | 0 |
06-15-19 | Flyball Fun & Done | Hastings, MI | Variety | 0 |
09-14-19 | End of Summer Slam | Monroe, MI | Standard | 350 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-10-18 | Whistlestop | Chattanooga, TN | 4.854 |
03-11-18 | Whistlestop | Chattanooga, TN | 4.651 |
04-14-18 | Slammers Spring Fling | Monroe, MI | 4.616 |
04-14-18 | Slammers Spring Fling | Monroe, MI | 4.594 |
05-12-18 | Racing into May | Darke County Fairgro, OH | 4.358 |
05-12-18 | Racing into May | Darke County Fairgro, OH | 4.364 |
03-16-19 | Whistlestop | Chattanooga, TN | 4.282 |
04-27-19 | Spring Fling | Monroe, MI | 4.361 |
04-27-19 | Spring Fling | Monroe, MI | 4.293 |
05-11-19 | May in Belleville | Belleville, MI | 4.214 |
05-11-19 | May in Belleville | Belleville, MI | 4.270 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-16-18 | Jump into June | Henry, IL | Extreme Insanity Deano & Echo (Echo) | 12.709 |
06-15-19 | Flyball Fun & Done | Hastings, MI | Extreme Insanity Deano & Kai (Kai) | 9.476 |
06-15-19 | Flyball Fun & Done | Hastings, MI | Extreme Insanity Deano & Kai (Kai) | 9.929 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 12-03-17 | 06-30-18 | 07-21-18 | 11-10-18 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |