Dog History Report
Chupacabra TFE (3305 points)
Sure Shot's Bloodsucker - Mixed Breed
Jump Height: Not Measured
Owner: Kristie Burke
Club: Unorthodogs
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-21-17 | U-FLI Meet Me In St. Louis | Gray Summit, MO | Standard | 315 |
| 03-09-19 | Shamrock Shuffle | Bonham, TX | Standard | 135 |
| 03-10-19 | Shamrock Shuffle | Bonham, TX | Standard | 155 |
| 09-21-19 | State Fair of Flyball II | Bonham, TX | Standard | 345 |
| 09-22-19 | State Fair of Flyball II | Bonham, TX | Standard | 225 |
| 10-19-19 | 14th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 790 |
| 02-02-20 | Super Balls | Monroe, WA | Standard | 335 |
| 03-07-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 615 |
| 03-08-20 | Sure Shots Shamrock Shenanigans | Bonham, TX | Standard | 390 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | 3.807 |
| 03-10-19 | Shamrock Shuffle | Bonham, TX | 3.676 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 02-01-20 | Super Balls | Monroe, WA | Unorthodogs GO FAST (Honor) | 7.911 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-21-17 | 03-10-19 | 09-21-19 | 09-22-19 |
| Top Flight Executive | 03-07-20 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
