Dog History Report
                Ruffian TFE-II (5805 points) 
                Craigslist's Special "Ruffian" -                 Staffordshire Bull Terrier
				Jump Height: 7"
            
            Owner: Erica Martin
                Club: Silver Streaks
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 11-05-16 | Still Running in November | Madera, CA | Variety | 335 | 
| 11-06-16 | Still Running in November | Madera, CA | Variety | 270 | 
| 03-18-17 | Chills and Thrills | Madera, CA | Standard | 600 | 
| 03-19-17 | Chills and Thrills | Madera, CA | Standard | 475 | 
| 11-11-17 | Dont Stop Retreivin | Madera, CA | Standard | 225 | 
| 11-12-17 | Dont Stop Retreivin | Madera, CA | Standard | 250 | 
| 03-17-18 | RUFF AND TUFF | Madera, CA | Standard | 490 | 
| 03-18-18 | RUFF AND TUFF | Madera, CA | Standard | 465 | 
| 10-27-18 | Leaps and Hounds | MADERA, CA | Standard | 560 | 
| 10-28-18 | Leaps and Hounds | MADERA, CA | Standard | 460 | 
| 03-16-19 | RUFF and TUFF | Madera, CA | Standard | 205 | 
| 03-17-19 | RUFF and TUFF | Madera, CA | Standard | 320 | 
| 04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 275 | 
| 04-07-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 235 | 
| 11-09-19 | Leaps and Hounds | Madera, CA | Standard | 310 | 
| 11-10-19 | Leaps and Hounds | Madera, CA | Standard | 330 | 
Singles Racing
| Date | Event | Location | Time | 
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 11-05-16 | 11-06-16 | 03-18-17 | 03-18-17 | 
| Top Flight Executive | 03-17-18 | 10-28-18 | 11-10-19 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop