Tournament History Report
Event #1038 - Still Running in November (11-06-16)
Madera District Fairgrounds (Madera, CA)Hosted By: Leap of Faith Flyball Team
Running Surface: Mats w/ 80 feet of runback
Judges: Doug May
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Silver Streaks - Dynamite | Standard 1 | 1 | 16.494 | 
| Mutts in Motion - Muttmosas | Standard 1 | 2 | 16.886 | 
| Leap of Faith Flyball Team - UnSolved | Standard 1 | 3 | 17.186 | 
| Tailspins - Need for Speed | Standard 2 | 1 | 20.591 | 
| Mutts in Motion - Muttslides | Standard 2 | 2 | 18.972 | 
| Silver Streaks - Nitro | Standard 2 | 3 | 20.559 | 
| Leap of Faith Flyball Team - Mojo p/u | Standard 2 | 99 | 99.999 | 
| Woof Gang - Outlaws | Standard 2 | 99 | 99.999 | 
| SoCal Frequent Flyers - Kick | Standard 3 | 1 | 22.296 | 
| Mutts in Motion - Muttinis | Standard 3 | 2 | 24.286 | 
| Pacific Pups - Mavericks | Standard 3 | 3 | 21.756 | 
| Mutts in Motion - Muttaritas | Standard 3 | 4 | 24.922 | 
| Tailspins - Flaming Paws | Standard 3 | 5 | 24.999 | 
| Silver Streaks - TNT | Variety 1 | 1 | 19.733 | 
| SoCal Frequent Flyers - Out-and-Back | Variety 1 | 2 | 20.906 | 
| Tailspins - Speed of Light | Variety 1 | 3 | 22.498 | 

 Shop
Shop