Dog History Report
Margo TFE (3785 points)
American Super Margo Scarlette - Mixed Breed
Jump Height: 10"
Owner: Elizabeth Frum
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-12-16 | Beer City Blast | Grand Rapids, MI | Standard | 160 |
11-13-16 | Beer City Blast | Grand Rapids, MI | Standard | 65 |
07-01-17 | License to Chill | Sandusky, OH | Standard | 585 |
01-28-18 | Winter Chill Out | Grand Rapids, MI | Standard | 175 |
04-22-23 | Splashbacks April Showers | Monroe, MI | Standard | 330 |
05-13-23 | Sprint Into Spring | Marysville, OH | Standard | 100 |
08-19-23 | Blast Off | Caledonia, ON | Standard | 510 |
09-16-23 | Canine Express Fall Frenzy | Monroe, MI | Standard | 715 |
10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 90 |
10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 200 |
04-20-24 | Splashback\\\ | Monroe, MI | Standard | 300 |
08-10-24 | Dog Days of Summer #1 | Cumberland, MD | Standard | 150 |
08-11-24 | Dog Days of Summer #2 | Cumberland, MD | Standard | 230 |
09-21-24 | Shenanigans Unleashed Fall Fun | Marysville, OH | Standard | 150 |
09-22-24 | Shenanigans Unleashed Fall Fun | Marysville, OH | Standard | 25 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-14-16 | EI Spring Fling | Greenville, OH | 5.194 |
05-14-16 | EI Spring Fling | Greenville, OH | 4.736 |
07-02-16 | License to chill | Sandusky, OH | 4.699 |
09-03-16 | Vassay River Run | Vasar, MI | 4.635 |
04-15-17 | Slammers Spring Fling | Monroe, MI | 5.033 |
04-15-17 | Slammers Spring Fling | Monroe, MI | 4.686 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | 5.645 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | 4.523 |
02-04-23 | Winter Retreat | Otisville, MI | 4.628 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
05-14-16 | EI Spring Fling | Greenville, OH | Frenzyed Flyers Kevin & Margo (Kevin) | 10.672 |
05-14-16 | EI Spring Fling | Greenville, OH | Frenzyed Flyers Kevin & Margo (Kevin) | 9.813 |
07-02-16 | License to chill | Sandusky, OH | Shenanigans Unleashed (Kevin) | 9.765 |
07-02-16 | License to chill | Sandusky, OH | Shenanigans Unleashed (Kevin) | 9.998 |
09-03-16 | Vassay River Run | Vasar, MI | Shenanigans Unleashed Kevin &Margo (Kevin) | 10.008 |
04-15-17 | Slammers Spring Fling | Monroe, MI | Shenanigans Unleashed Pairs (Juliet) | 11.143 |
04-15-17 | Slammers Spring Fling | Monroe, MI | Shenanigans Unleashed Pairs (Juliet) | 11.284 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | Shenanigans Unleashed Margo & Juliet (Juliet) | 10.846 |
05-13-17 | Spring Has Sprung | Darke County Fairgro, OH | Shenanigans Unleashed Margo & Juliet (Juliet) | 10.997 |
02-05-23 | Winter Retreat | Otisville, MI | Shenanigans Unleashed Margo & Quinn (Quinn) | 10.906 |
04-22-23 | Splashbacks April Showers | Monroe, MI | Shenanigans Unleashed Quinn & Margo (Quinn) | 9.976 |
04-22-23 | Splashbacks April Showers | Monroe, MI | Shenanigans Unleashed Quinn & Margo (Quinn) | 10.688 |
05-13-23 | Sprint Into Spring | Marysville, OH | Shenanigans Unleashed Pi Margo (Pi) | 9.756 |
05-13-23 | Sprint Into Spring | Marysville, OH | Shenanigans Unleashed Pi Margo (Pi) | 9.283 |
02-03-24 | 2nd Annual Winter Retreat Flyball Tournament | Otisville, MI | Diggity Dawg Margo & Shayna (Shayna) | 12.550 |
02-04-24 | 2nd Annual Winter Retreat Flyball Tournament | Otisville, MI | Diggity Dawg Margo & Shayna (Shayna) | 11.493 |
02-01-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | Shenanigans Unleashed Pair 1 (Jinks) | 11.180 |
05-24-25 | Shenanigans Unleashed Smooth Sailing | Marysville, OH | Shenanigans Unleashed Kiley and Margo (Kiley) | 11.876 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-12-16 | 07-01-17 | 07-01-17 | 04-22-23 |
Top Flight Executive | 09-16-23 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |