Dog History Report
Minzi TFE-I (4015 points)
Flat Coated Retriever
Jump Height: Not Measured
Owner: Karen Green
Club: Bay Racers Flyball Club
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Variety | 445 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 305 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Variety | 160 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 425 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 340 |
| 04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 545 |
| 04-09-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 465 |
| 04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 580 |
| 04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 450 |
| 11-09-19 | Leaps and Hounds | Madera, CA | Standard | 300 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Bay Racers Singe & Minzi (Singe) | 11.750 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Bay Racers Singe & Minzi (Singe) | 10.752 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-18-15 | 04-19-15 | 04-19-15 | 04-16-16 |
| Top Flight Executive | 04-09-17 | 11-09-19 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
