Dog History Report
Amos TFE-I (4220 points)
Gator Bate Amos - Pit Bull Terrier
Jump Height: Not Measured
Owner: Chris Davidson
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-03-15 | Tug & Treat II | St. Petersburg, FL | Standard | 140 |
| 10-04-15 | Tug & Treat II | St. Petersburg, FL | Standard | 160 |
| 10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 155 |
| 11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 290 |
| 05-14-16 | May Daze V | St. Petersburg, FL | Standard | 285 |
| 05-15-16 | May Daze V | St. Petersburg, FL | Standard | 205 |
| 07-03-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 730 |
| 10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 300 |
| 10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 350 |
| 05-13-17 | May Daze VI | St. Petersburg, FL | Variety | 390 |
| 05-14-17 | May Daze VI | St. Petersburg, FL | Variety | 410 |
| 07-01-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 410 |
| 07-02-17 | Flyball Fireworks V | St. Petersburg, FL | Variety | 395 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 05-16-15 | May Daze IV | St. Petersburg, FL | 5.169 |
| 05-17-15 | May Daze IV | St. Petersburg, FL | 5.351 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 07-04-15 | Flyball Fireworks II | St. Petersburg, FL | Organized Crime Double Trouble (Mike) | 9.952 |
| 07-05-15 | Flyball Fireworks II | St. Petersburg, FL | Organized Crime Double Trouble (Mike) | 10.344 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-03-15 | 11-01-15 | 05-14-16 | 05-14-16 |
| Top Flight Executive | 10-23-16 | 07-02-17 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
