Dog History Report
Nike TFP-I (14305 points)
Border Collie
Jump Height: Not Measured
Owner: Susan Fischer
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 03-07-15 | Spring Bark | Ramona, CA | Standard | 0 |
| 03-08-15 | Spring Bark | Ramona, CA | Standard | 0 |
| 04-18-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 0 |
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | Standard | 0 |
| 05-23-15 | X Marks the Spot | Ramona, CA | Standard | 175 |
| 05-24-15 | X Marks the Spot | Ramona, CA | Standard | 190 |
| 09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 465 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 485 |
| 10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 390 |
| 03-19-16 | More Chills and Thrills | Madera, CA | Standard | 520 |
| 03-20-16 | More Chills and Thrills | Madera, CA | Standard | 515 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 585 |
| 04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 490 |
| 05-28-16 | Rocking the ROCC | Ramona, CA | Standard | 615 |
| 05-29-16 | Rocking the ROCC | Ramona, CA | Standard | 550 |
| 06-18-16 | Jumpin at the Grove | San Marcos, CA | Standard | 475 |
| 06-19-16 | Jumpin | San Marcos, CA | Standard | 300 |
| 09-10-16 | WTF Rocks the West | Las Vegas, NV | Standard | 270 |
| 09-11-16 | WTF Rocks the West | Las Vegas, NV | Standard | 400 |
| 10-01-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 0 |
| 10-01-16 | Dogtoberfest 2016 | Ramona, CA | Variety | 255 |
| 10-02-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 535 |
| 01-28-17 | Super Ball 2017 | san diego, CA | Standard | 590 |
| 01-29-17 | Super Ball 2017 | san diego, CA | Standard | 435 |
| 04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 510 |
| 04-09-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 355 |
| 09-09-17 | Dog Dash | Poway, CA | Standard | 115 |
| 09-30-17 | Race N Go | Victorville, CA | Standard | 165 |
| 10-01-17 | Race N Go | Victorville, CA | Standard | 255 |
| 12-02-17 | Jingle Ball | Ramona, CA | Variety | 160 |
| 12-03-17 | Jingle Ball | Ramona, CA | Variety | 225 |
| 04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 410 |
| 04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 335 |
| 09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 115 |
| 12-01-18 | Jingle Ball | Ramona, CA | Standard | 265 |
| 12-02-18 | Jingle Ball | Ramona, CA | Standard | 280 |
| 02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 215 |
| 02-10-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 230 |
| 03-16-19 | RUFF and TUFF | Madera, CA | Standard | 0 |
| 03-16-19 | RUFF and TUFF | Madera, CA | Variety | 345 |
| 03-17-19 | RUFF and TUFF | Madera, CA | Variety | 375 |
| 03-17-19 | RUFF and TUFF | Madera, CA | Standard | 0 |
| 04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 380 |
| 04-07-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 390 |
| 05-25-19 | Summer Ball | Ramona, CA | Standard | 320 |
| 11-30-19 | Jingle Ball 3 | Ramona, CA | Standard | 405 |
| 12-01-19 | Jingle Ball 3 | Ramona, CA | Standard | 215 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-07-15 | Spring Bark | Ramona, CA | 5.598 |
| 03-08-15 | Spring Bark | Ramona, CA | 5.856 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 04-19-15 | Go Nuts with Mutts VIII | Fresno, CA | SD Flyball Maggie & Nike (MAGGIE) | 11.383 |
| 09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | SD Flyball Nike & Roscoe (Roscoe) | 13.878 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-23-15 | 09-12-15 | 09-12-15 | 09-13-15 |
| Top Flight Executive | 03-20-16 | 05-28-16 | 06-19-16 | 10-02-16 |
| Top Flight Premier | 10-01-17 | 03-16-19 | ||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
