Dog History Report
Thule TFE-II (6750 points)
Two of Hearts - Australian Cattle Dog
Jump Height: 9"
Owner: Carey Goodwin
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-04-14 | Dogtoberfest 2014 | Ramona, CA | Variety | 200 |
10-05-14 | Dogtoberfest 2014 | Ramona, CA | Variety | 220 |
03-07-15 | Spring Bark | Ramona, CA | Standard | 175 |
03-08-15 | Spring Bark | Ramona, CA | Standard | 175 |
10-03-15 | Dogtoberfest 2015 | Ramona, CA | Variety | 295 |
04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 0 |
04-16-16 | Go Nuts with Mutts IX | Fresno, CA | Variety | 415 |
04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Standard | 0 |
04-17-16 | Go Nuts with Mutts IX | Fresno, CA | Variety | 255 |
06-18-16 | Jumpin at the Grove | San Marcos, CA | Standard | 195 |
06-19-16 | Jumpin | San Marcos, CA | Standard | 5 |
10-01-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 175 |
10-02-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 265 |
11-11-17 | Dont Stop Retreivin | Madera, CA | Standard | 280 |
11-12-17 | Dont Stop Retreivin | Madera, CA | Standard | 190 |
12-02-17 | Jingle Ball | Ramona, CA | Standard | 370 |
12-03-17 | Jingle Ball | Ramona, CA | Standard | 415 |
04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Variety | 290 |
04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 0 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Variety | 245 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 0 |
09-08-18 | Dog Dash 2018 | Poway, CA | Standard | 95 |
12-01-18 | Jingle Ball | Ramona, CA | Standard | 0 |
12-01-18 | Jingle Ball | Ramona, CA | Variety | 25 |
12-02-18 | Jingle Ball | Ramona, CA | Variety | 180 |
04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Variety | 170 |
04-07-19 | Go Nuts with Mutts XII | Fresno, CA | Variety | 210 |
05-25-19 | Summer Ball | Ramona, CA | Variety | 175 |
11-30-19 | Jingle Ball 3 | Ramona, CA | Variety | 235 |
12-01-19 | Jingle Ball 3 | Ramona, CA | Variety | 140 |
11-13-21 | Western Celebration of Champions 2021 | Madera, CA | Standard | 325 |
12-04-21 | Jingle Ball 4 | Ramona, CA | Variety | 145 |
12-05-21 | Jingle Ball 4 | Ramona, CA | Variety | 180 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 170 |
04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 235 |
08-13-22 | Ruckus in Ramona | Ramona, CA | Standard | 300 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
10-04-14 | Dogtoberfest 2014 | Ramona, CA | 5.691 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
10-05-14 | Dogtoberfest 2014 | Ramona, CA | SD Flyball Spotted Dogs (Kiyah) | 10.933 |
04-15-18 | Go Nuts with Mutts XI | Fresno, CA | SD Flyball Lab Bros (Kieran) | 12.326 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-04-14 | 03-07-15 | 03-08-15 | 10-03-15 |
Top Flight Executive | 11-11-17 | 04-15-18 | 11-13-21 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |