Dog History Report
Anthem TFE-III (7665 points)
RR's Loyalty is Key - Border Collie
Jump Height: 10"
Owner: Lyndsy Dvorak
Club: On the FlipSide
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-02-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 0 |
08-03-14 | Meet Me in St. Louis | Gray Summit, MO | Standard | 50 |
08-01-15 | 3rd Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 535 |
10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 465 |
07-30-16 | 4th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 385 |
07-31-16 | 4th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 100 |
10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 280 |
06-10-17 | FLYBALL and FUN | Hastings, MI | Standard | 540 |
08-05-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 355 |
08-06-17 | 5th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 300 |
09-16-17 | Fly into Fall | Henry, IL | Standard | 550 |
09-17-17 | Fly into Fall | Henry, IL | Standard | 400 |
10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 520 |
08-04-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 280 |
08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 210 |
09-16-18 | Fly into Fall | Henry, IL | Standard | 255 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 90 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 120 |
08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 90 |
08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 150 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 30 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 440 |
08-01-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 370 |
08-02-20 | 8th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 155 |
10-03-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 210 |
10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 150 |
04-25-21 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 190 |
08-14-21 | Blast Off | Caledonia, ON | Standard | 205 |
03-19-22 | Spring into Flyball | Omaha, NE | Standard | 60 |
03-20-22 | Spring into Flyball | Omaha, NE | Standard | 180 |
04-16-22 | Easter Tournament | Mississauga, ON | Standard | 0 |
07-10-22 | Iowa Heartland Summer Toss | Amana, IA | Standard | 0 |
09-03-22 | Group Therapy | Jefferson, WI | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
07-12-14 | Iowa Heartland Summer Toss | Amana, IA | 3.873 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.711 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.711 |
11-22-14 | Yall-FLI IX | Bonham, TX | 3.711 |
07-09-16 | Iowa Heartland Summer Toss | Amana, IA | 3.719 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 3.735 |
06-24-17 | Groovin in Grove VIII | Grove, OK | 3.735 |
06-25-17 | Groovin in Grove VIII | Grove, OK | 3.662 |
07-14-18 | Iowa Heartland Summer Toss | Amana, IA | 3.713 |
07-13-19 | Iowa Heartland Summer Toss | Amana, IA | 3.834 |
10-18-19 | U-FLI Dream Teams | Gray Summit, MO | 3.632 |
07-11-20 | Iowa Heartland Summer Toss | Amana, IA | 3.923 |
07-12-20 | Iowa Heartland Summer Toss | Amana, IA | 3.802 |
08-16-20 | End of Summer Bash | Amana, IA | 3.776 |
04-24-21 | Hawkeye Hustlers Spring Fling | Amana, IA | 3.812 |
07-10-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | 3.836 |
07-30-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | 3.872 |
04-30-22 | Iowa Heartland Spring Fling | Amana, IA | 3.826 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
08-01-21 | 9th Annual UP Shelter Fundraiser | Escanaba, MI | On the Flipside Shaken Not Stirred (Gryph) | 7.922 |
08-14-21 | Blast Off | Caledonia, ON | K9 Unit Motion and Anthem (Motion) | 8.017 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-01-15 | 08-01-15 | 10-31-15 | 10-31-15 |
Top Flight Executive | 08-05-17 | 10-21-17 | 08-03-19 | 10-04-20 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |